Government body · Texas
El Paso City Council
City council, El Paso County, Texas. Made the deciding public vote or order on data center projects listed below.
Projects
Official contact
- Website
- https://www.elpasotexas.gov/government/mayor
- Mailing address
- 300 N. Campbell, El Paso, TX
- Phone
- 915-212-0000 or 3-1-1
Current members
| Member | Role | Official contact |
|---|---|---|
| Renard U. Johnson | Mayor | Office page · 915-212-0021 |
| Alejandra Chávez | City Representative, District 1 | Office page · 915-212-0001 |
| Josh Acevedo | City Representative, District 2 | Office page · 915-212-0002 |
| Deanna Maldonado-Rocha | City Representative, District 3 | Office page · 915-212-0003 |
| Cynthia Boyar Trejo | City Representative, District 4 | Office page · 915-212-0004 |
| Ivan Niño | City Representative, District 5 | Office page · 915-212-0005 |
| Art Fierro | City Representative, District 6 | Office page · 915-212-0006 |
| Lily Limón | City Representative, District 7 | Office page · 915-212-0007 |
| Chris Canales | City Representative, District 8 | Office page · 915-212-0008 |
Members as listed on the government’s site (source, checked Oct. 17, 2026). Today’s roster may differ from the members who voted on a given project; votes are described on each project’s page.
Roster from the mayor's page and the eight district pages. The mayor took office Jan. 6, 2025, so the council that approved the December 2023 abatement differed from today's. KTSM reports Reps. Acevedo, Canales and Limón voted to begin ending the Meta agreement on June 9, 2026 (motion failed 5-3). Emails are not published on the pages opened; zip code not shown with the City Hall address.