Amazon
Technology and retail company. Listed in the Data Center File for context: no Florida data center campus is publicly tied to this company on SignalData. Florida political contributions since Jan. 1, 2025, each contributor counted separately: Amazon.com Services (and “Amazon” as filed): $475,086 ($2,046 refunded).
Florida political contributions
A contribution records a transfer of money; it does not show what, if anything, the contributor sought or received.
Amazon.com Services (and “Amazon” as filed): $475,086, $2,046 refunded
95 contributions to 58 Florida candidates and committees, under these contributor names as filed: AMAZON, AMAZON INTERNATIONAL, INC. FBO AMAZON.COM SERVICES LLC, AMAZON SERVICES, AMAZON SERVICES LLC, AMAZON.COM SERVICES LLC, AMAZON.COM SERVICES, LLC, ARISTOTLE INTERNATIONAL INC FBO AMAZON.COM SERVICES LLC, ARISTOTLE INTERNATIONAL, INC. FBO AMAZON.COM SERVICES LLC, ARISTOTLE INTERNATIONAL, INC. FBO AMAZON.COM SERVICES, LLC, ARISTOTLE INTERNATIONAL/AMAZON.COM SERVICES.
| Florida Republican Senatorial Campaign C (PAP) | 1 | $50,000 |
| Republican Party of Florida (PTY) | 1 | $50,000 |
| Associated Industries of Florida Politic (PAC) | 1 | $20,000 |
| Florida Democratic Legislative Campaign (PAP) | 1 | $20,000 |
| FRF Political Committee (PAC) | 1 | $20,000 |
| Florida Chamber of Commerce PAC (PAC) | 1 | $20,000 |
| Florida Democratic Party (PTY) | 1 | $20,000 |
| Living Life With Purpose (PAC) | 2 | $15,000 |
| Better Jacksonville Committee (PAC) | 2 | $10,000 |
| Conservative Florida (PAC) | 2 | $10,000 |
| Launching Florida's Future (PAC) | 2 | $10,000 |
| Florida Farmers and Ranchers United (PAC) | 2 | $10,000 |
| Friends of Tom Wright (PAC) | 2 | $10,000 |
| The Right Path For Florida (PAC) | 1 | $10,000 |
| Friends of Jennifer Canady (PAC) | 1 | $10,000 |
| Florida Restaurant and Lodging Associati (PAC) | 1 | $10,000 |
| Committee for a Greater Miami (PAC) | 1 | $10,000 |
| John Snyder for Florida (PAC) | 2 | $7,500 |
| Friends of Sarasota (PAC) | 2 | $7,500 |
| Friends of Mike Giallombardo (PAC) | 2 | $5,000 |
| Victory Now (PAC) | 2 | $5,000 |
| Moving Pinellas Forward (PAC) | 2 | $5,000 |
| Defending Florida (PAC) | 2 | $5,000 |
| Tiffany for Florida (PAC) | 2 | $5,000 |
| Vision & Integrity for Florida (PAC) | 2 | $5,000 |
| Conservative Legacy Fund (PAC) | 2 | $5,000 |
| Friends of Corey Simon (PAC) | 2 | $5,000 |
| Friends of Arringtons (PAC) | 2 | $5,000 |
| Together We Stand (PAC) | 2 | $5,000 |
| Defending Conservatism and Democracy (PAC) | 2 | $5,000 |
| Florida Strong Finish (PAC) | 2 | $5,000 |
| Principled Leaders for Florida (PAC) | 2 | $5,000 |
| Americans For Progress (PAC) | 2 | $5,000 |
| Friends of Ed Hooper (PAC) | 1 | $5,000 |
| Friends of Jennifer Kincart Jonsson (PAC) | 2 | $5,000 |
| Citizens Helping Improve Policy (PAC) | 2 | $5,000 |
| Friends of Monique Miller (PAC) | 2 | $5,000 |
| Freedom Leadership Fund (PAC) | 2 | $5,000 |
| Friends of Jim Mooney (PAC) | 2 | $5,000 |
| Protect Our Florida Values (PAC) | 2 | $5,000 |
| Friends of Jonathan Martin (PAC) | 2 | $5,000 |
| Friends of Dana Trabulsy (PAC) | 2 | $5,000 |
| Meaningful Government for Florida PC (PAC) | 2 | $5,000 |
| Floridians for Conservative Values (PAC) | 2 | $5,000 |
| Citizens for Solutions (PAC) | 1 | $5,000 |
| Conservatives for Good Government (PAC) | 1 | $5,000 |
| Democracy Forever PC (PAC) | 1 | $2,500 |
| Strong Voices for Florida (PAC) | 1 | $2,500 |
| People First Leadership PC (PAC) | 1 | $2,500 |
| Building Stronger Communities (PAC) | 1 | $2,500 |
| Friends of Robert Brackett (PAC) | 1 | $2,500 |
| Quiet Professionals FL (PAC) | 1 | $2,500 |
| People Above Politics (PAC) | 1 | $2,500 |
| Daley for Florida (PAC) | 1 | $2,500 |
| Florida 180 (PAC) | 1 | $67.08 |
| Pavelle, Suzanna (DEM)(STR) | 1 | $19.17 |
| Fishback, James (REP)(GOV) | 3 | $-192.48 |
| Florida First PAC (PAC) | 4 | $-1,853.93 |
Every contribution (95)
| Date | Recipient | Amount | Name as filed | Type |
|---|---|---|---|---|
| Oct. 9, 2026 | Florida 180 (PAC) | $67.08 | AMAZON | X |
| July 15, 2026 | Fishback, James (REP)(GOV) | −$15.50 | AMAZON | Refund |
| July 14, 2026 | Fishback, James (REP)(GOV) | −$4.99 | AMAZON | Refund |
| June 11, 2026 | Florida First PAC (PAC) | −$139.65 | AMAZON | Check |
| June 4, 2026 | Pavelle, Suzanna (DEM)(STR) | $19.17 | AMAZON | Check |
| March 13, 2026 | Florida First PAC (PAC) | −$1,181.43 | AMAZON | Refund |
| Feb. 27, 2026 | Florida First PAC (PAC) | −$469.72 | AMAZON | Refund |
| Feb. 27, 2026 | Florida First PAC (PAC) | −$63.13 | AMAZON | Refund |
| Jan. 26, 2026 | Fishback, James (REP)(GOV) | −$171.99 | AMAZON | Refund |
| Dec. 17, 2025 | Citizens Helping Improve Policy (PAC) | $2,500.00 | ARISTOTLE INTERNATIONAL, INC. FBO AMAZON.COM SERVICES, LLC | Check |
| Nov. 21, 2025 | Florida Democratic Party (PTY) | $20,000.00 | AMAZON.COM SERVICES LLC | Check |
| Nov. 17, 2025 | Committee for a Greater Miami (PAC) | $10,000.00 | ARISTOTLE INTERNATIONAL INC FBO AMAZON.COM SERVICES LLC | Check |
| Nov. 14, 2025 | Florida Strong Finish (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Nov. 12, 2025 | Together We Stand (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 31, 2025 | Principled Leaders for Florida (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 27, 2025 | Launching Florida's Future (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 27, 2025 | Meaningful Government for Florida PC (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 23, 2025 | Florida Restaurant and Lodging Associati (PAC) | $10,000.00 | AMAZON SERVICES | Check |
| Oct. 23, 2025 | Protect Our Florida Values (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 22, 2025 | Friends of Arringtons (PAC) | $2,500.00 | AMAZON.COM SERVICES, LLC | Check |
| Oct. 21, 2025 | Americans For Progress (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 21, 2025 | Victory Now (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 21, 2025 | Daley for Florida (PAC) | $2,500.00 | AMAZON | Check |
| Oct. 21, 2025 | Republican Party of Florida (PTY) | $50,000.00 | AMAZON.COM SERVICES, LLC | Check |
| Oct. 21, 2025 | FRF Political Committee (PAC) | $20,000.00 | AMAZON SERVICES LLC | Check |
| Oct. 21, 2025 | Florida Chamber of Commerce PAC (PAC) | $20,000.00 | AMAZON | Check |
| Oct. 20, 2025 | Associated Industries of Florida Politic (PAC) | $20,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Florida Republican Senatorial Campaign C (PAP) | $50,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Citizens for Solutions (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | People Above Politics (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Vision & Integrity for Florida (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Friends of Jennifer Canady (PAC) | $10,000.00 | AMAZON.COM SERVICES, LLC | Check |
| Oct. 20, 2025 | Florida Democratic Legislative Campaign (PAP) | $20,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Better Jacksonville Committee (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Friends of Mike Giallombardo (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Moving Pinellas Forward (PAC) | $2,500.00 | AMAZON | Check |
| Oct. 20, 2025 | Friends of Jennifer Kincart Jonsson (PAC) | $2,500.00 | AMAZON.COM SERVICES, LLC | Check |
| Oct. 20, 2025 | Living Life With Purpose (PAC) | $10,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Conservatives for Good Government (PAC) | $5,000.00 | AMAZON.COM SERVICES, LLC | Check |
| Oct. 20, 2025 | Conservative Florida (PAC) | $5,000.00 | AMAZON.COM SERVICES, LLC | Check |
| Oct. 20, 2025 | Friends of Jim Mooney (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Conservative Legacy Fund (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Friends of Corey Simon (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Friends of Jonathan Martin (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | John Snyder for Florida (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Florida Farmers and Ranchers United (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Friends of Dana Trabulsy (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Friends of Tom Wright (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 20, 2025 | Floridians for Conservative Values (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 17, 2025 | Tiffany for Florida (PAC) | $2,500.00 | ARISTOTLE INTERNATIONAL, INC. FBO AMAZON.COM SERVICES LLC | Check |
| Oct. 17, 2025 | Friends of Monique Miller (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 17, 2025 | Friends of Sarasota (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 15, 2025 | Defending Conservatism and Democracy (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 14, 2025 | Defending Florida (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 14, 2025 | Freedom Leadership Fund (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Oct. 14, 2025 | The Right Path For Florida (PAC) | $10,000.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Friends of Arringtons (PAC) | $2,500.00 | AMAZON.COM SERVICES, LLC | Check |
| March 3, 2025 | Together We Stand (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Friends of Robert Brackett (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Defending Conservatism and Democracy (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Florida Strong Finish (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Quiet Professionals FL (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Principled Leaders for Florida (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Americans For Progress (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Friends of Ed Hooper (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Friends of Jennifer Kincart Jonsson (PAC) | $2,500.00 | ARISTOTLE INTERNATIONAL INC FBO AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Citizens Helping Improve Policy (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Conservative Florida (PAC) | $5,000.00 | AMAZON.COM SERVICES, LLC | Check |
| March 3, 2025 | Friends of Monique Miller (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Freedom Leadership Fund (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Friends of Jim Mooney (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Friends of Sarasota (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Protect Our Florida Values (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Launching Florida's Future (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Friends of Jonathan Martin (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Florida Farmers and Ranchers United (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Friends of Dana Trabulsy (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Meaningful Government for Florida PC (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Friends of Tom Wright (PAC) | $5,000.00 | AMAZON.COM SERVICES LLC | Check |
| March 3, 2025 | Floridians for Conservative Values (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Feb. 27, 2025 | Vision & Integrity for Florida (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Feb. 27, 2025 | Conservative Legacy Fund (PAC) | $2,500.00 | ARISTOTLE INTERNATIONAL, INC. FBO AMAZON.COM SERVICES LLC | Check |
| Feb. 27, 2025 | Friends of Corey Simon (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Feb. 26, 2025 | Defending Florida (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Feb. 26, 2025 | Better Jacksonville Committee (PAC) | $5,000.00 | ARISTOTLE INTERNATIONAL, INC. FBO AMAZON.COM SERVICES LLC | Check |
| Feb. 26, 2025 | Tiffany for Florida (PAC) | $2,500.00 | ARISTOTLE INTERNATIONAL, INC. FBO AMAZON.COM SERVICES LLC | Check |
| Feb. 26, 2025 | Living Life With Purpose (PAC) | $5,000.00 | ARISTOTLE INTERNATIONAL, INC. FBO AMAZON.COM SERVICES LLC | Check |
| Feb. 25, 2025 | Building Stronger Communities (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Feb. 24, 2025 | People First Leadership PC (PAC) | $2,500.00 | ARISTOTLE INTERNATIONAL/AMAZON.COM SERVICES | Check |
| Feb. 24, 2025 | Moving Pinellas Forward (PAC) | $2,500.00 | AMAZON | Check |
| Feb. 23, 2025 | John Snyder for Florida (PAC) | $5,000.00 | AMAZON INTERNATIONAL, INC. FBO AMAZON.COM SERVICES LLC | Check |
| Feb. 21, 2025 | Victory Now (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Feb. 19, 2025 | Friends of Mike Giallombardo (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
| Feb. 18, 2025 | Strong Voices for Florida (PAC) | $2,500.00 | ARISTOTLE INTERNATIONAL/AMAZON.COM SERVICES | Check |
| Feb. 13, 2025 | Democracy Forever PC (PAC) | $2,500.00 | AMAZON.COM SERVICES LLC | Check |
Source: Florida Division of Elections, contributor search, all candidates and committees, Jan. 1, 2025 – Oct. 16, 2026; raw files saved as returned: search-contributor-amazon-2026-10-16.txt.
Registered lobbyists, Florida, 2026
| Branch | Principal as registered | Lobbyist | Firm | Effective | Withdrawn |
|---|---|---|---|---|---|
| Legislative | Amazon.com, Inc. | Abigail Vail | Ballard Partners | 01/06/2026 | — |
| Executive | Amazon.com, Inc. | Abigail Vail | Ballard Partners | 01/06/2026 | — |
| Legislative | Amazon.com, Inc. | Brian Ballard | Ballard Partners | 01/09/2026 | — |
| Executive | Amazon.com, Inc. | Brian Ballard | Ballard Partners | 01/09/2026 | — |
| Legislative | Amazon.com, Inc. | Carol Bracy | Ballard Partners | 01/06/2026 | — |
| Executive | Amazon.com, Inc. | Carol Bracy | Ballard Partners | 01/06/2026 | — |
| Legislative | Amazon.com, Inc. | Courtney Coppola | Ballard Partners | 01/08/2026 | — |
| Executive | Amazon.com, Inc. | Courtney Coppola | Ballard Partners | 01/08/2026 | — |
| Executive | Amazon.com Services LLC | Christopher Schoonover | Capital City Consulting LLC | 01/07/2026 | — |
| Executive | Amazon.com Services LLC | Joseph Mongiovi | Capital City Consulting LLC | 01/07/2026 | — |
| Executive | Amazon.com Services LLC | Kenneth Granger | Capital City Consulting LLC | 01/08/2026 | — |
| Executive | Amazon.com Services LLC | Nicholas Iarossi | Capital City Consulting LLC | 01/06/2026 | — |
Florida Lobbyist Registration Office, 2026 registrations, downloaded Oct. 17, 2026. Registrations name the client, not the issues lobbied; compensation reports are separate and not yet pulled.
Registration
No state registration recorded on this page yet.