Technology company. Listed in the Data Center File for context: no Florida data center campus is publicly tied to this company on SignalData. Florida political contributions since Jan. 1, 2025, each contributor counted separately: Google Client Services: $985,000.
Florida political contributions
A contribution records a transfer of money; it does not show what, if anything, the contributor sought or received.
Google Client Services: $985,000
17 contributions to 14 Florida candidates and committees, under these contributor names as filed: GOOGLE CLIENT SERVICES, GOOGLE CLIENT SERVICES LLC.
| Associated Industries of Florida Politic (PAC) | 4 | $778,500 |
| Florida Republican Senatorial Campaign C (PAP) | 1 | $50,000 |
| Florida House Republican Campaign Commit (PAP) | 1 | $50,000 |
| The Right Path For Florida (PAC) | 1 | $15,000 |
| Friends of Jennifer Canady (PAC) | 1 | $15,000 |
| Friends of Tom Leek (PAC) | 1 | $15,000 |
| Buchanan For Florida (PAC) | 1 | $10,000 |
| Protect Our Florida Values (PAC) | 1 | $10,000 |
| Friends of Mike Giallombardo (PAC) | 1 | $10,000 |
| People Above Politics (PAC) | 1 | $7,500 |
| Friends of Erin Grall (PAC) | 1 | $7,500 |
| Vision & Integrity for Florida (PAC) | 1 | $6,500 |
| Friends of Monique Miller (PAC) | 1 | $5,000 |
| John Snyder for Florida (PAC) | 1 | $5,000 |
Every contribution (17)
| Date | Recipient | Amount | Name as filed | Type |
|---|---|---|---|---|
| Oct. 7, 2026 | Associated Industries of Florida Politic (PAC) | $500,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Aug. 4, 2026 | Vision & Integrity for Florida (PAC) | $6,500.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Aug. 4, 2026 | Friends of Jennifer Canady (PAC) | $15,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Aug. 4, 2026 | Florida House Republican Campaign Commit (PAP) | $50,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Aug. 4, 2026 | Friends of Mike Giallombardo (PAC) | $10,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Aug. 4, 2026 | Friends of Erin Grall (PAC) | $7,500.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Aug. 4, 2026 | Friends of Tom Leek (PAC) | $15,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Aug. 4, 2026 | John Snyder for Florida (PAC) | $5,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Aug. 3, 2026 | Associated Industries of Florida Politic (PAC) | $28,500.00 | GOOGLE CLIENT SERVICES | Check |
| Aug. 3, 2026 | Friends of Monique Miller (PAC) | $5,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Aug. 3, 2026 | The Right Path For Florida (PAC) | $15,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| July 31, 2026 | Buchanan For Florida (PAC) | $10,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| July 31, 2026 | People Above Politics (PAC) | $7,500.00 | GOOGLE CLIENT SERVICES LLC | Check |
| July 31, 2026 | Protect Our Florida Values (PAC) | $10,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| June 17, 2026 | Florida Republican Senatorial Campaign C (PAP) | $50,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Nov. 19, 2025 | Associated Industries of Florida Politic (PAC) | $100,000.00 | GOOGLE CLIENT SERVICES LLC | Check |
| Sept. 3, 2025 | Associated Industries of Florida Politic (PAC) | $150,000.00 | GOOGLE CLIENT SERVICES | Check |
Source: Florida Division of Elections, contributor search, all candidates and committees, Jan. 1, 2025 – Oct. 16, 2026; raw files saved as returned: search-contributor-google-2026-10-16.txt.
Registered lobbyists, Florida, 2026
| Branch | Principal as registered | Lobbyist | Firm | Effective | Withdrawn |
|---|---|---|---|---|---|
| Legislative | Google LLC and its Affiliates | Claudia Davant | Adams St. Advocates | 03/03/2026 | — |
| Executive | Google LLC and its Affiliates | Claudia Davant | Adams St. Advocates | 03/03/2026 | — |
| Executive | Google LLC and its Affiliates | Ashley Spicola | Continental Strategy | 01/06/2026 | 04/17/2026 |
| Legislative | Google LLC and its Affiliates | Brandi Gunder | Continental Strategy | 08/03/2026 | — |
| Executive | Google LLC and its Affiliates | Brandi Gunder | Continental Strategy | 08/03/2026 | — |
| Legislative | Google LLC and its Affiliates | Carlos Trujillo | Continental Strategy | 01/06/2026 | 04/17/2026 |
| Executive | Google LLC and its Affiliates | Carlos Trujillo | Continental Strategy | 01/06/2026 | 04/17/2026 |
| Legislative | Google LLC and its Affiliates | James Card | Continental Strategy | 01/06/2026 | 04/17/2026 |
| Legislative | Google LLC and its Affiliates | James Card | Continental Strategy | 07/29/2026 | — |
| Executive | Google LLC and its Affiliates | James Card | Continental Strategy | 01/06/2026 | 04/17/2026 |
| Executive | Google LLC and its Affiliates | James Card | Continental Strategy | 07/30/2026 | — |
| Legislative | Google LLC and its Affiliates | Tyler Russell | Continental Strategy | 01/06/2026 | 04/17/2026 |
| Executive | Google LLC and its Affiliates | Tyler Russell | Continental Strategy | 01/06/2026 | 04/17/2026 |
| Legislative | Google LLC and its Affiliates | Christopher Moya | Jones Walker LLP | 01/07/2026 | — |
| Executive | Google LLC and its Affiliates | Christopher Moya | Jones Walker LLP | 01/07/2026 | — |
| Executive | Google LLC and its Affiliates | Cissy Proctor | LSN Partners, LLC | 01/23/2026 | — |
| Legislative | Google LLC and its Affiliates | Erica Chanti | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Legislative | Google LLC and its Affiliates | Heather Turnbull | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Executive | Google LLC and its Affiliates | Heather Turnbull | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Legislative | Google LLC and its Affiliates | William Rubin | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Executive | Google LLC and its Affiliates | William Rubin | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Legislative | Google LLC and its Affiliates | Zachary Hubbard | Rubin, Turnbull & Associates | 01/09/2026 | — |
Florida Lobbyist Registration Office, 2026 registrations, downloaded Oct. 17, 2026. Registrations name the client, not the issues lobbied; compensation reports are separate and not yet pulled.
Registration
No state registration recorded on this page yet.