Meta Platforms
Technology company. Listed in the Data Center File for context: no Florida data center campus is publicly tied to this company on SignalData. Florida political contributions since Jan. 1, 2025, each contributor counted separately: Meta Platforms: $110,000.
Florida political contributions
A contribution records a transfer of money; it does not show what, if anything, the contributor sought or received.
Meta Platforms: $110,000
14 contributions to 14 Florida candidates and committees, under these contributor names as filed: META PLATFORMS INC, META PLATFORMS INC., META PLATFORMS, INC, META PLATFORMS, INC.
| Friends of Jim Boyd (PAC) | 1 | $25,000 |
| Women Building the Future (PAC) | 1 | $10,000 |
| Buchanan For Florida (PAC) | 1 | $10,000 |
| Panhandle Prosperity (PAC) | 1 | $10,000 |
| The Right Path For Florida (PAC) | 1 | $10,000 |
| Friends of Jennifer Canady (PAC) | 1 | $10,000 |
| Living Life With Purpose (PAC) | 1 | $10,000 |
| Floridians for Conservative Values (PAC) | 1 | $5,000 |
| Friends of Traci Koster (PAC) | 1 | $5,000 |
| Vision & Integrity for Florida (PAC) | 1 | $5,000 |
| Friends of Arringtons (PAC) | 1 | $2,500 |
| John Snyder for Florida (PAC) | 1 | $2,500 |
| First Coast Conservative Coalition (PAC) | 1 | $2,500 |
| Fentrice for Florida PC (PAC) | 1 | $2,500 |
Every contribution (14)
| Date | Recipient | Amount | Name as filed | Type |
|---|---|---|---|---|
| July 27, 2026 | Vision & Integrity for Florida (PAC) | $5,000.00 | META PLATFORMS, INC. | Check |
| July 27, 2026 | Fentrice for Florida PC (PAC) | $2,500.00 | META PLATFORMS, INC. | Check |
| June 26, 2026 | Friends of Jim Boyd (PAC) | $25,000.00 | META PLATFORMS INC. | Check |
| May 11, 2026 | Living Life With Purpose (PAC) | $10,000.00 | META PLATFORMS, INC | Check |
| May 4, 2026 | Friends of Traci Koster (PAC) | $5,000.00 | META PLATFORMS INC | Check |
| May 1, 2026 | First Coast Conservative Coalition (PAC) | $2,500.00 | META PLATFORMS INC. | Check |
| April 28, 2026 | Friends of Jennifer Canady (PAC) | $10,000.00 | META PLATFORMS INC | Check |
| April 28, 2026 | John Snyder for Florida (PAC) | $2,500.00 | META PLATFORMS INC | Check |
| April 27, 2026 | Friends of Arringtons (PAC) | $2,500.00 | META PLATFORMS, INC. | Check |
| April 27, 2026 | Buchanan For Florida (PAC) | $10,000.00 | META PLATFORMS, INC | Check |
| April 27, 2026 | Panhandle Prosperity (PAC) | $10,000.00 | META PLATFORMS INC | Check |
| April 27, 2026 | The Right Path For Florida (PAC) | $10,000.00 | META PLATFORMS, INC. | Check |
| April 22, 2026 | Women Building the Future (PAC) | $10,000.00 | META PLATFORMS INC | Check |
| April 22, 2026 | Floridians for Conservative Values (PAC) | $5,000.00 | META PLATFORMS, INC | Check |
Source: Florida Division of Elections, contributor search, all candidates and committees, Jan. 1, 2025 – Oct. 16, 2026; raw files saved as returned: search-contributor-meta-platforms-2026-10-16.txt.
Registered lobbyists, Florida, 2026
| Branch | Principal as registered | Lobbyist | Firm | Effective | Withdrawn |
|---|---|---|---|---|---|
| Legislative | Meta Platforms, Inc. | Adrian Lukis | Ballard Partners | 01/14/2026 | — |
| Executive | Meta Platforms, Inc. | Adrian Lukis | Ballard Partners | 01/14/2026 | — |
| Legislative | Meta Platforms, Inc. | Bradley Burleson | Ballard Partners | 01/14/2026 | — |
| Executive | Meta Platforms, Inc. | Bradley Burleson | Ballard Partners | 01/14/2026 | — |
| Legislative | Meta Platforms, Inc. | Brian Ballard | Ballard Partners | 01/14/2026 | — |
| Executive | Meta Platforms, Inc. | Brian Ballard | Ballard Partners | 01/14/2026 | — |
| Legislative | Meta Platforms, Inc. | Scott Wagner | Ballard Partners | 01/14/2026 | — |
| Executive | Meta Platforms, Inc. | Scott Wagner | Ballard Partners | 01/14/2026 | — |
| Executive | Meta Platforms, Inc. | Caroline Frasier | Capital City Consulting LLC | 10/15/2026 | — |
| Executive | Meta Platforms, Inc. | Christopher Schoonover | Capital City Consulting LLC | 09/29/2026 | — |
| Executive | Meta Platforms, Inc. | Kaley Flynn | Capital City Consulting LLC | 10/12/2026 | — |
| Executive | Meta Platforms, Inc. | Nicholas Iarossi | Capital City Consulting LLC | 09/29/2026 | — |
| Legislative | Meta Platforms, Inc. | Carlecia Collins | GrayRobinson PA | 01/01/2026 | — |
| Executive | Meta Platforms, Inc. | Carlecia Collins | GrayRobinson PA | 01/01/2026 | — |
| Legislative | Meta Platforms, Inc. | Christopher Carmody | GrayRobinson PA | 01/01/2026 | — |
| Executive | Meta Platforms, Inc. | Christopher Carmody | GrayRobinson PA | 01/01/2026 | — |
| Legislative | Meta Platforms, Inc. | George Levesque | GrayRobinson PA | 01/01/2026 | — |
| Executive | Meta Platforms, Inc. | George Levesque | GrayRobinson PA | 01/01/2026 | — |
| Legislative | Meta Platforms, Inc. | Jason Unger | GrayRobinson PA | 01/01/2026 | — |
| Executive | Meta Platforms, Inc. | Jason Unger | GrayRobinson PA | 01/01/2026 | — |
| Legislative | Meta Platforms, Inc. | Joseph Salzverg | GrayRobinson PA | 01/01/2026 | — |
| Executive | Meta Platforms, Inc. | Joseph Salzverg | GrayRobinson PA | 01/01/2026 | — |
| Legislative | Meta Platforms, Inc. | Kylee Bo | GrayRobinson PA | 01/07/2026 | — |
| Executive | Meta Platforms, Inc. | Kylee Bo | GrayRobinson PA | 01/08/2026 | — |
| Legislative | Meta Platforms, Inc. | Robert Stuart | GrayRobinson PA | 01/01/2026 | — |
| Executive | Meta Platforms, Inc. | Robert Stuart | GrayRobinson PA | 01/01/2026 | — |
| Legislative | Meta Platforms, Inc. | Roy Cannon | GrayRobinson PA | 01/01/2026 | — |
| Executive | Meta Platforms, Inc. | Roy Cannon | GrayRobinson PA | 01/01/2026 | — |
Florida Lobbyist Registration Office, 2026 registrations, downloaded Oct. 17, 2026. Registrations name the client, not the issues lobbied; compensation reports are separate and not yet pulled.
Registration
No state registration recorded on this page yet.