Microsoft
Technology company. Its employees’ political committee’s Florida contributions are shown here. Listed in the Data Center File for context: no Florida data center campus is publicly tied to this company on SignalData. Florida political contributions since Jan. 1, 2025, each contributor counted separately: Microsoft Corporation Stakeholders Voluntary PAC: $38,500.
Florida political contributions
A contribution records a transfer of money; it does not show what, if anything, the contributor sought or received.
Microsoft Corporation Stakeholders Voluntary PAC: $38,500
17 contributions to 16 Florida candidates and committees, under these contributor names as filed: MICROSOFT CORPORATION STAKEHOLDER VOLUNTARY PAC, MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC.
| Clay Conservatives (PAC) | 2 | $5,500 |
| People Above Politics (PAC) | 1 | $2,500 |
| Friends of Jennifer Canady (PAC) | 1 | $2,500 |
| Friends of Mike Giallombardo (PAC) | 1 | $2,500 |
| John Snyder for Florida (PAC) | 1 | $2,500 |
| Buchanan For Florida (PAC) | 1 | $2,500 |
| Friends of Jonathan Martin (PAC) | 1 | $2,500 |
| Friends of Sarasota (PAC) | 1 | $2,500 |
| Citizens for Solutions (PAC) | 1 | $2,500 |
| Friends of Colleen Burton (PAC) | 1 | $2,500 |
| Florida Farmers and Ranchers United (PAC) | 1 | $2,500 |
| The Right Path For Florida (PAC) | 1 | $2,500 |
| Tiffany for Florida (PAC) | 1 | $1,500 |
| Together We Stand (PAC) | 1 | $1,500 |
| Common Sense Government (PAC) | 1 | $1,500 |
| Friends of Mack Bernard PC (PAC) | 1 | $1,000 |
Every contribution (17)
| Date | Recipient | Amount | Name as filed | Type |
|---|---|---|---|---|
| Dec. 1, 2025 | The Right Path For Florida (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Oct. 24, 2025 | Common Sense Government (PAC) | $1,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Oct. 17, 2025 | Together We Stand (PAC) | $1,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Oct. 15, 2025 | Friends of Mack Bernard PC (PAC) | $1,000.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 15, 2025 | Citizens for Solutions (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 15, 2025 | Friends of Colleen Burton (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 15, 2025 | Florida Farmers and Ranchers United (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 12, 2025 | Friends of Sarasota (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDER VOLUNTARY PAC | Check |
| Sept. 10, 2025 | Buchanan For Florida (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 10, 2025 | Friends of Jonathan Martin (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 9, 2025 | People Above Politics (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 9, 2025 | Friends of Jennifer Canady (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 9, 2025 | Tiffany for Florida (PAC) | $1,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 9, 2025 | Friends of Mike Giallombardo (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 9, 2025 | John Snyder for Florida (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Sept. 6, 2025 | Clay Conservatives (PAC) | $3,000.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
| Jan. 6, 2025 | Clay Conservatives (PAC) | $2,500.00 | MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | Check |
Source: Florida Division of Elections, contributor search, all candidates and committees, Jan. 1, 2025 – Oct. 16, 2026; raw files saved as returned: search-contributor-microsoft-2026-10-16.txt.
Registered lobbyists, Florida, 2026
| Branch | Principal as registered | Lobbyist | Firm | Effective | Withdrawn |
|---|---|---|---|---|---|
| Legislative | Microsoft Corporation | Lisa Aaron | Lisa Aaron Consulting | 01/05/2026 | — |
| Executive | Microsoft Corporation | Lisa Aaron | Lisa Aaron Consulting | 01/05/2026 | — |
| Legislative | Microsoft Corporation | Aimee Lyon | Metz Husband & Daughton PA | 01/02/2026 | — |
| Executive | Microsoft Corporation | Aimee Lyon | Metz Husband & Daughton PA | 01/02/2026 | — |
| Legislative | Microsoft Corporation | Allison Liby-Schoonover | Metz Husband & Daughton PA | 01/02/2026 | — |
| Executive | Microsoft Corporation | Allison Liby-Schoonover | Metz Husband & Daughton PA | 01/02/2026 | — |
| Legislative | Microsoft Corporation | Andrew Palmer | Metz Husband & Daughton PA | 01/02/2026 | — |
| Executive | Microsoft Corporation | Andrew Palmer | Metz Husband & Daughton PA | 01/02/2026 | — |
| Legislative | Microsoft Corporation | Anna DePaolo | Metz Husband & Daughton PA | 01/02/2026 | 08/28/2026 |
| Executive | Microsoft Corporation | Anna DePaolo | Metz Husband & Daughton PA | 01/02/2026 | 08/28/2026 |
| Legislative | Microsoft Corporation | Douglas Bell | Metz Husband & Daughton PA | 01/02/2026 | — |
| Executive | Microsoft Corporation | Douglas Bell | Metz Husband & Daughton PA | 01/02/2026 | — |
| Legislative | Microsoft Corporation | James Daughton | Metz Husband & Daughton PA | 01/02/2026 | — |
| Executive | Microsoft Corporation | James Daughton | Metz Husband & Daughton PA | 01/02/2026 | — |
| Legislative | Microsoft Corporation | Karl Rasmussen | Metz Husband & Daughton PA | 01/02/2026 | — |
| Executive | Microsoft Corporation | Karl Rasmussen | Metz Husband & Daughton PA | 01/02/2026 | — |
| Legislative | Microsoft Corporation | Leslie Dughi | Metz Husband & Daughton PA | 01/02/2026 | — |
| Executive | Microsoft Corporation | Leslie Dughi | Metz Husband & Daughton PA | 01/02/2026 | — |
| Legislative | Microsoft Corporation | David Daniel | SBM Partners, Inc. | 01/05/2026 | — |
| Executive | Microsoft Corporation | David Daniel | SBM Partners, Inc. | 01/05/2026 | — |
| Legislative | Microsoft Corporation | Jeff Hartley | SBM Partners, Inc. | 01/05/2026 | — |
| Executive | Microsoft Corporation | Jeff Hartley | SBM Partners, Inc. | 01/05/2026 | — |
| Legislative | Microsoft Corporation | Lisa Hurley | SBM Partners, Inc. | 01/05/2026 | — |
| Executive | Microsoft Corporation | Lisa Hurley | SBM Partners, Inc. | 01/05/2026 | — |
| Legislative | Microsoft Corporation | David Daniel | Technology Advocates LLC | 01/05/2026 | — |
| Executive | Microsoft Corporation | David Daniel | Technology Advocates LLC | 01/05/2026 | — |
| Legislative | Microsoft Corporation | Jeff Hartley | Technology Advocates LLC | 01/05/2026 | — |
| Executive | Microsoft Corporation | Jeff Hartley | Technology Advocates LLC | 01/05/2026 | — |
| Legislative | Microsoft Corporation | Lisa Hurley | Technology Advocates LLC | 01/05/2026 | — |
| Executive | Microsoft Corporation | Lisa Hurley | Technology Advocates LLC | 01/05/2026 | — |
Florida Lobbyist Registration Office, 2026 registrations, downloaded Oct. 17, 2026. Registrations name the client, not the issues lobbied; compensation reports are separate and not yet pulled.
Registration
No state registration recorded on this page yet.