Phillips Infrastructure Corp.
Knoxville, Tenn., construction holding company (formerly Phillips Infrastructure Holdings; parent of Phillips Heavy, formerly Phillips & Jordan). Its executives co-formed PBA Holdings, the Project Tango applicant. Florida political contributions since Jan. 1, 2025, each contributor counted separately: Phillips Infrastructure Corp.: $1,247,684.
What the records show
- Phillips & Jordan rebranded as Phillips Heavy, and Phillips Infrastructure Holdings became Phillips Infrastructure Corp., in October 2025. (Business Wire (press release), “Phillips & Jordan, Inc. rebrands as Phillips Heavy, Inc.; Phillips Infrastructure Holdings evolves into Phillips Infrastructure Corp.”, Oct. 9, 2025)
- The Tampa Bay Times reports its executives and Palm Beach Aggregates’ formed PBA Holdings, and that it had largely stayed out of Florida elections before, aside from two 2018 donations. (Tampa Bay Times (syndicated by Tribune Content Agency), “Backers of these 3 Florida data centers giving big to politicians”, Aug. 1, 2026)
- Phillips & Jordan is the contractor on the Southland mine-to-reservoir project in Palm Beach County, where Ernie Cox is a consultant. (WLRN (Stet News), “[Palm Beach County mining project and the Southland water project]”, May 27, 2025)
Florida political contributions
A contribution records a transfer of money; it does not show what, if anything, the contributor sought or received.
Phillips Infrastructure Corp.: $1,247,684
48 contributions to 34 Florida candidates and committees, under these contributor names as filed: PHILLIPS INFRASTRUCTURE CORP, PHILLIPS INFRASTRUCTURE CORP EMILY, PHILLIPS INFRASTRUCTURE CORP., PHILLIPS INFRASTRUCTURE CORPORATION, PHILLIPS INFRASTRUCTURE HOLDINGS.
| Associated Industries of Florida Politic (PAC) | 2 | $256,000 |
| Friends of Byron Donalds PAC (PAC) | 1 | $250,000 |
| United for Florida (PAC) | 1 | $200,000 |
| Panhandle Prosperity (PAC) | 4 | $85,647 |
| Living Life With Purpose (PAC) | 2 | $75,000 |
| Florida Republican Senatorial Campaign C (PAP) | 3 | $62,938 |
| Friends of Jennifer Canady (PAC) | 1 | $25,000 |
| Friends of Josie Tomkow (PAC) | 2 | $25,000 |
| Friends of Danny Alvarez (PAC) | 2 | $20,033 |
| Yeager For Florida (PAC) | 2 | $20,033 |
| Liberty for Florida (PAC) | 2 | $17,500 |
| Growing Florida's Leadership (PAC) | 2 | $17,500 |
| Florida Farmers and Ranchers United (PAC) | 1 | $15,000 |
| Floridians for Economic Prosperity (PAC) | 1 | $10,033 |
| Citizens for Cancer Awareness (PAC) | 1 | $10,000 |
| Friends of Colleen Burton (PAC) | 1 | $10,000 |
| People Above Politics (PAC) | 1 | $10,000 |
| Protect Our Florida Values (PAC) | 1 | $10,000 |
| John Snyder for Florida (PAC) | 1 | $10,000 |
| Friends of Dana Trabulsy (PAC) | 1 | $10,000 |
| Heartland Prosperity (PAC) | 1 | $10,000 |
| Conservatives for Clean Water (PAC) | 1 | $10,000 |
| Friends of Traci Koster (PAC) | 1 | $10,000 |
| Principled Moral Conservatism (PAC) | 1 | $10,000 |
| Friends of Sarasota (PAC) | 1 | $10,000 |
| Better Jacksonville Committee (PAC) | 1 | $10,000 |
| Women Building the Future (PAC) | 1 | $10,000 |
| First Coast Conservative Coalition (PAC) | 1 | $10,000 |
| Friends of Marci Woodward (PAC) | 2 | $5,000 |
| Florida Phosphate Political Committee, I (PAC) | 2 | $5,000 |
| Friends of Chris Nocco (PAC) | 1 | $5,000 |
| Friends of Lisa Yeager (PAC) | 1 | $5,000 |
| Preserving Florida's Freedom (PAC) | 1 | $5,000 |
| Uthmeier, James (REP)(ATG) | 1 | $3,000 |
Every contribution (48)
| Date | Recipient | Amount | Name as filed | Type |
|---|---|---|---|---|
| Sept. 30, 2026 | Liberty for Florida (PAC) | $7,500.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Sept. 30, 2026 | Friends of Josie Tomkow (PAC) | $15,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Sept. 29, 2026 | First Coast Conservative Coalition (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORPORATION | Check |
| Sept. 28, 2026 | Living Life With Purpose (PAC) | $50,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Sept. 28, 2026 | Growing Florida's Leadership (PAC) | $7,500.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Aug. 11, 2026 | Preserving Florida's Freedom (PAC) | $5,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Aug. 6, 2026 | Friends of Danny Alvarez (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Aug. 6, 2026 | Panhandle Prosperity (PAC) | $50,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Aug. 6, 2026 | Yeager For Florida (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| July 31, 2026 | Friends of Lisa Yeager (PAC) | $5,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| June 26, 2026 | Friends of Byron Donalds PAC (PAC) | $250,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| May 29, 2026 | Friends of Chris Nocco (PAC) | $5,000.00 | PHILLIPS INFRASTRUCTURE CORPORATION | Check |
| May 8, 2026 | Florida Republican Senatorial Campaign C (PAP) | $50,000.00 | PHILLIPS INFRASTRUCTURE CORPORATION | Check |
| May 7, 2026 | Florida Republican Senatorial Campaign C (PAP) | $6,338.00 | PHILLIPS INFRASTRUCTURE CORPORATION | In-kind |
| Feb. 24, 2026 | United for Florida (PAC) | $200,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Feb. 14, 2026 | Florida Phosphate Political Committee, I (PAC) | $3,333.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Jan. 12, 2026 | Women Building the Future (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Jan. 6, 2026 | Friends of Jennifer Canady (PAC) | $25,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Jan. 6, 2026 | Friends of Josie Tomkow (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Dec. 20, 2025 | Panhandle Prosperity (PAC) | $7,303.00 | PHILLIPS INFRASTRUCTURE CORP | In-kind |
| Dec. 18, 2025 | Better Jacksonville Committee (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Dec. 16, 2025 | Friends of Sarasota (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Dec. 15, 2025 | Principled Moral Conservatism (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Dec. 12, 2025 | Friends of Traci Koster (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Dec. 11, 2025 | Conservatives for Clean Water (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Dec. 10, 2025 | People Above Politics (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Dec. 10, 2025 | Protect Our Florida Values (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Dec. 10, 2025 | John Snyder for Florida (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Dec. 10, 2025 | Friends of Dana Trabulsy (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Dec. 10, 2025 | Heartland Prosperity (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Nov. 19, 2025 | Florida Farmers and Ranchers United (PAC) | $15,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Nov. 18, 2025 | Associated Industries of Florida Politic (PAC) | $106,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Nov. 12, 2025 | Florida Phosphate Political Committee, I (PAC) | $1,667.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Oct. 29, 2025 | Florida Republican Senatorial Campaign C (PAP) | $6,600.00 | PHILLIPS INFRASTRUCTURE CORPORATION | In-kind |
| Oct. 23, 2025 | Associated Industries of Florida Politic (PAC) | $150,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Oct. 10, 2025 | Panhandle Prosperity (PAC) | $25,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Oct. 7, 2025 | Friends of Colleen Burton (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Oct. 7, 2025 | Living Life With Purpose (PAC) | $25,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Oct. 7, 2025 | Growing Florida's Leadership (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Sept. 30, 2025 | Liberty for Florida (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP | Check |
| Sept. 29, 2025 | Citizens for Cancer Awareness (PAC) | $10,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| Sept. 4, 2025 | Friends of Marci Woodward (PAC) | $4,000.00 | PHILLIPS INFRASTRUCTURE CORP EMILY | Check |
| Sept. 3, 2025 | Floridians for Economic Prosperity (PAC) | $10,033.00 | PHILLIPS INFRASTRUCTURE CORP. | In-kind |
| Sept. 3, 2025 | Panhandle Prosperity (PAC) | $3,344.00 | PHILLIPS INFRASTRUCTURE CORP | In-kind |
| Sept. 2, 2025 | Friends of Marci Woodward (PAC) | $1,000.00 | PHILLIPS INFRASTRUCTURE CORP. | Check |
| July 30, 2025 | Friends of Danny Alvarez (PAC) | $10,033.00 | PHILLIPS INFRASTRUCTURE CORP | In-kind |
| July 30, 2025 | Yeager For Florida (PAC) | $10,033.00 | PHILLIPS INFRASTRUCTURE CORP | In-kind |
| March 11, 2025 | Uthmeier, James (REP)(ATG) | $3,000.00 | PHILLIPS INFRASTRUCTURE HOLDINGS | Check |
Source: Florida Division of Elections, contributor search, all candidates and committees, Jan. 1, 2025 – Oct. 16, 2026; raw files saved as returned: search-contributor-phillips-infrastructure-2026-10-16.txt.
Registered lobbyists, Florida, 2026
| Branch | Principal as registered | Lobbyist | Firm | Effective | Withdrawn |
|---|---|---|---|---|---|
| Legislative | Phillips Infrastructure Corp. | Anna DeCerchio | The Southern Group | 01/15/2026 | — |
| Executive | Phillips Infrastructure Corp. | Anna DeCerchio | The Southern Group | 01/16/2026 | — |
| Legislative | Phillips Infrastructure Corp. | David Browning | The Southern Group | 01/09/2026 | — |
| Executive | Phillips Infrastructure Corp. | David Browning | The Southern Group | 01/09/2026 | — |
| Legislative | Phillips Infrastructure Corp. | James Smith | The Southern Group | 01/08/2026 | — |
| Executive | Phillips Infrastructure Corp. | James Smith | The Southern Group | 01/08/2026 | — |
| Legislative | Phillips Infrastructure Corp. | Mercer Fearington | The Southern Group | 01/09/2026 | — |
| Executive | Phillips Infrastructure Corp. | Mercer Fearington | The Southern Group | 01/09/2026 | — |
| Legislative | Phillips Infrastructure Corp. | Thomas Rogers | The Southern Group | 09/02/2026 | — |
| Executive | Phillips Infrastructure Corp. | Thomas Rogers | The Southern Group | 09/03/2026 | — |
Florida Lobbyist Registration Office, 2026 registrations, downloaded Oct. 17, 2026. Registrations name the client, not the issues lobbied; compensation reports are separate and not yet pulled.
Projects
Registration
No state registration recorded on this page yet.