Florida Power & Light
Florida’s largest electric utility, a NextEra Energy subsidiary; serves Project Tango’s area and the Indiantown sites. Florida political contributions since Jan. 1, 2025, each contributor counted separately: Florida Power & Light: $693,342 ($50,000 refunded).
What the records show
- The Public Service Commission approved its rate settlement Nov. 20, 2025, including large-load tariffs LLCS-1 and LLCS-2 (20-year minimum, 70% take-or-pay). (E&E News, “PSC unanimously approves Florida Power & Light rate hike settlement”, Nov. 21, 2025)
- The Project Tango applicant says it holds a binding, take-or-pay power service agreement with FPL; the agreement has not been made public. (Carlton Fields, filed with Palm Beach County, “Justification statement, DOA/ZV-2025-01602”, April 27, 2026)
- Its 5,722-acre Tesoro Groves land in Indiantown was rezoned in April 2026; a spokesperson said the vote approved no specific project. (Tampa Bay Times (syndicated by Tribune Content Agency), “Backers of these 3 Florida data centers giving big to politicians”, Aug. 1, 2026)
- Told regulators in October 2026 that its rates comply with SB 484. (WUSF, “FPL tells regulators rate structure complies with data center law”, Oct. 4, 2026)
Florida political contributions
A contribution records a transfer of money; it does not show what, if anything, the contributor sought or received.
Florida Power & Light: $693,342, $50,000 refunded
38 contributions to 20 Florida candidates and committees, under these contributor names as filed: FLORIDA POWER & LIGHT, FLORIDA POWER & LIGHT COMPANY, FLORIDA POWER & LIGHT COMPAY, FLORIDA POWER AND LIGHT, FLORIDA POWER AND LIGHT COMPANY.
| Florida Republican Senatorial Campaign C (PAP) | 5 | $301,915 |
| Florida Democratic Party (PTY) | 2 | $125,000 |
| Republican Party of Florida (PTY) | 5 | $90,000 |
| Friends of Blaise Ingoglia (PAC) | 1 | $33,071.03 |
| Florida Democratic Legislative Campaign (PAP) | 1 | $25,000 |
| Florida Chamber of Commerce PAC (PAC) | 2 | $15,000 |
| Southeast Florida Chamber Alliance (PAC) | 2 | $15,000 |
| Florida House Republican Campaign Commit (PAP) | 1 | $7,500 |
| Citizens for Solutions (PAC) | 2 | $6,110 |
| Friends of James Uthmeier (PAC) | 1 | $5,674.13 |
| Business Political Action Committee of P (PAC) | 4 | $4,200 |
| Business Voice Political Committee, Inc. (PAC) | 3 | $3,297.02 |
| Friends of Joe Gruters (PAC) | 1 | $3,000 |
| Panhandle Prosperity (PAC) | 1 | $2,500 |
| Conservative Florida (PAC) | 1 | $2,300 |
| Living Life With Purpose (PAC) | 1 | $1,200 |
| EC-PAC (PAC) | 1 | $1,000 |
| First Coast Conservative Coalition (PAC) | 1 | $750 |
| Boyles for Florida (PAC) | 1 | $500 |
| PetroPAC (PAC) | 2 | $325 |
Every contribution (38)
| Date | Recipient | Amount | Name as filed | Type |
|---|---|---|---|---|
| Oct. 4, 2026 | Citizens for Solutions (PAC) | $3,110.00 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| Sept. 3, 2026 | Panhandle Prosperity (PAC) | $2,500.00 | FLORIDA POWER & LIGHT | In-kind |
| July 16, 2026 | Florida Democratic Party (PTY) | $50,000.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| July 1, 2026 | Florida Republican Senatorial Campaign C (PAP) | $81,000.00 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| June 18, 2026 | Florida Republican Senatorial Campaign C (PAP) | $16,515.00 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| May 27, 2026 | Southeast Florida Chamber Alliance (PAC) | $7,500.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| May 27, 2026 | Florida Chamber of Commerce PAC (PAC) | $7,500.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| May 18, 2026 | Business Political Action Committee of P (PAC) | $500.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| April 17, 2026 | Citizens for Solutions (PAC) | $3,000.00 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| April 11, 2026 | Friends of Blaise Ingoglia (PAC) | $33,071.03 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| April 10, 2026 | Friends of Joe Gruters (PAC) | $3,000.00 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| April 9, 2026 | Florida Republican Senatorial Campaign C (PAP) | $1,000.00 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| March 24, 2026 | Republican Party of Florida (PTY) | $25,000.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| March 14, 2026 | First Coast Conservative Coalition (PAC) | $750.00 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| Feb. 6, 2026 | Business Political Action Committee of P (PAC) | $1,600.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| Jan. 6, 2026 | PetroPAC (PAC) | $165.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| Nov. 14, 2025 | Florida Republican Senatorial Campaign C (PAP) | $3,400.00 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| Nov. 11, 2025 | Business Voice Political Committee, Inc. (PAC) | $2,500.00 | FLORIDA POWER & LIGHT | Check |
| Oct. 28, 2025 | Florida House Republican Campaign Commit (PAP) | $7,500.00 | FLORIDA POWER & LIGHT COMPAY | In-kind |
| Sept. 25, 2025 | Living Life With Purpose (PAC) | $1,200.00 | FLORIDA POWER AND LIGHT COMPANY | In-kind |
| Sept. 9, 2025 | Business Voice Political Committee, Inc. (PAC) | $750.00 | FLORIDA POWER & LIGHT | Check |
| Aug. 30, 2025 | Boyles for Florida (PAC) | $500.00 | FLORIDA POWER AND LIGHT | In-kind |
| June 30, 2025 | Republican Party of Florida (PTY) | −$50,000.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| June 23, 2025 | Republican Party of Florida (PTY) | $50,000.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| June 17, 2025 | Republican Party of Florida (PTY) | $50,000.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| June 10, 2025 | Florida Democratic Legislative Campaign (PAP) | $25,000.00 | FLORIDA POWER AND LIGHT COMPANY | Check |
| May 23, 2025 | Florida Chamber of Commerce PAC (PAC) | $7,500.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| May 23, 2025 | Southeast Florida Chamber Alliance (PAC) | $7,500.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| May 2, 2025 | Business Voice Political Committee, Inc. (PAC) | $47.02 | FLORIDA POWER & LIGHT | Check |
| April 25, 2025 | Florida Democratic Party (PTY) | $75,000.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| April 12, 2025 | Friends of James Uthmeier (PAC) | $5,674.13 | FLORIDA POWER & LIGHT | In-kind |
| March 21, 2025 | Republican Party of Florida (PTY) | $15,000.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| March 17, 2025 | Business Political Action Committee of P (PAC) | $500.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| Feb. 25, 2025 | Business Political Action Committee of P (PAC) | $1,600.00 | FLORIDA POWER & LIGHT | Check |
| Feb. 17, 2025 | Florida Republican Senatorial Campaign C (PAP) | $200,000.00 | FLORIDA POWER & LIGHT COMPANY | In-kind |
| Feb. 12, 2025 | EC-PAC (PAC) | $1,000.00 | FLORIDA POWER & LIGHT COMPANY | Check |
| Jan. 17, 2025 | Conservative Florida (PAC) | $2,300.00 | FLORIDA POWER & LIGHT | In-kind |
| Jan. 7, 2025 | PetroPAC (PAC) | $160.00 | FLORIDA POWER & LIGHT COMPANY | Check |
Source: Florida Division of Elections, contributor search, all candidates and committees, Jan. 1, 2025 – Oct. 16, 2026; raw files saved as returned: search-contributor-florida-power-light-2026-10-16.txt.
Registered lobbyists, Florida, 2026
| Branch | Principal as registered | Lobbyist | Firm | Effective | Withdrawn |
|---|---|---|---|---|---|
| Legislative | Florida Power & Light Company | Adrian Lukis | Ballard Partners | 01/08/2026 | — |
| Executive | Florida Power & Light Company | Adrian Lukis | Ballard Partners | 01/08/2026 | — |
| Legislative | Florida Power & Light Company | Brady Benford | Ballard Partners | 01/08/2026 | — |
| Executive | Florida Power & Light Company | Brady Benford | Ballard Partners | 01/08/2026 | — |
| Legislative | Florida Power & Light Company | Brian Ballard | Ballard Partners | 01/09/2026 | — |
| Executive | Florida Power & Light Company | Brian Ballard | Ballard Partners | 01/09/2026 | — |
| Legislative | Florida Power & Light Company | Dane Eagle | Ballard Partners | 01/06/2026 | — |
| Executive | Florida Power & Light Company | Dane Eagle | Ballard Partners | 01/06/2026 | — |
| Legislative | Florida Power & Light Company | Christopher Schoonover | Capital City Consulting LLC | 01/07/2026 | — |
| Legislative | Florida Power & Light Company | Nicholas Iarossi | Capital City Consulting LLC | 01/06/2026 | — |
| Executive | Florida Power & Light Company | Nicholas Iarossi | Capital City Consulting LLC | 01/06/2026 | — |
| Executive | Florida Power & Light Company | Scott Ross | Capital City Consulting LLC | 01/08/2026 | — |
| Legislative | Florida Power & Light Company | Andrea Tovar | Corcoran Partners | 01/07/2026 | — |
| Executive | Florida Power & Light Company | Andrea Tovar | Corcoran Partners | 01/07/2026 | — |
| Legislative | Florida Power & Light Company | Michael Corcoran | Corcoran Partners | 01/06/2026 | — |
| Executive | Florida Power & Light Company | Michael Corcoran | Corcoran Partners | 01/06/2026 | — |
| Legislative | Florida Power & Light Company | Robert Blair | Corcoran Partners | 01/06/2026 | — |
| Executive | Florida Power & Light Company | Robert Blair | Corcoran Partners | 01/06/2026 | — |
| Legislative | Florida Power & Light Company | Will Rodriguez | Corcoran Partners | 01/07/2026 | — |
| Executive | Florida Power & Light Company | Will Rodriguez | Corcoran Partners | 01/07/2026 | — |
| Legislative | Florida Power & Light Company | Steve Crisafulli | Crisafulli Consulting, LLC | 01/02/2026 | — |
| Executive | Florida Power & Light Company | Steve Crisafulli | Crisafulli Consulting, LLC | 01/02/2026 | — |
| Legislative | Florida Power & Light Company | Fred Karlinsky | Greenberg Traurig PA | 01/01/2026 | — |
| Executive | Florida Power & Light Company | Fred Karlinsky | Greenberg Traurig PA | 01/01/2026 | — |
| Executive | Florida Power & Light Company | Jon Johnson | Johnson & Blanton | 01/05/2026 | — |
| Legislative | Florida Power & Light Company | Travis Blanton | Johnson & Blanton | 01/05/2026 | — |
| Executive | Florida Power & Light Company | Travis Blanton | Johnson & Blanton | 01/05/2026 | — |
| Legislative | Florida Power & Light Company | H. Brown | Jones Walker LLP | 01/06/2026 | — |
| Executive | Florida Power & Light Company | H. Brown | Jones Walker LLP | 01/06/2026 | — |
| Legislative | Florida Power & Light Company | Sean Pittman | Pittman Law Group PL | 01/07/2026 | — |
| Executive | Florida Power & Light Company | Sean Pittman | Pittman Law Group PL | 01/07/2026 | — |
| Legislative | Florida Power & Light Company | Allison Carvajal | Ramba Consulting Group LLC | 01/09/2026 | — |
| Legislative | Florida Power & Light Company | David Ramba | Ramba Consulting Group LLC | 01/09/2026 | — |
| Executive | Florida Power & Light Company | David Ramba | Ramba Consulting Group LLC | 01/09/2026 | — |
| Legislative | Florida Power & Light Company | Ronald Book | Ronald L. Book PA | 01/02/2026 | — |
| Legislative | Florida Power & Light Company | Heather Turnbull | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Executive | Florida Power & Light Company | Heather Turnbull | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Legislative | Florida Power & Light Company | Kevin Comerer | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Executive | Florida Power & Light Company | Kevin Comerer | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Legislative | Florida Power & Light Company | William Rubin | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Executive | Florida Power & Light Company | William Rubin | Rubin, Turnbull & Associates | 01/09/2026 | — |
| Legislative | Florida Power & Light Company | Screven Watson | Screven Watson & Associates, LLC | 01/06/2026 | — |
| Executive | Florida Power & Light Company | Screven Watson | Screven Watson & Associates, LLC | 01/06/2026 | — |
| Legislative | Florida Power & Light Company | Alan Suskey | Shumaker Advisors Florida, LLC | 01/08/2026 | — |
| Executive | Florida Power & Light Company | Alan Suskey | Shumaker Advisors Florida, LLC | 01/08/2026 | — |
| Legislative | Florida Power & Light Company | Candice Ericks | TSE Consulting | 01/13/2026 | — |
| Executive | Florida Power & Light Company | Candice Ericks | TSE Consulting | 01/13/2026 | — |
| Legislative | Florida Power & Light Company | Robert Holroyd | TSE Consulting | 01/07/2026 | — |
| Legislative | Florida Power & Light Company | Davis Bean | The Florida Group | 01/08/2026 | 02/09/2026 |
| Legislative | Florida Power & Light Company | T. Fiorentino | The Florida Group | 01/08/2026 | 02/09/2026 |
| Legislative | Florida Power & Light Company | Frank Mayernick | The Mayernick Group LLC | 01/07/2026 | — |
| Legislative | Florida Power & Light Company | Robert Johnson | The Mayernick Group LLC | 01/08/2026 | — |
| Legislative | Florida Power & Light Company | Tracy Mayernick | The Mayernick Group LLC | 01/06/2026 | — |
| Legislative | Florida Power & Light Company | Christopher Smith | Tripp Scott PA | 01/23/2026 | — |
| Executive | Florida Power & Light Company | Christopher Smith | Tripp Scott PA | 01/23/2026 | — |
| Legislative | Florida Power & Light Company | Derek Whitis | Whitis Consulting LLC | 01/11/2026 | — |
Florida Lobbyist Registration Office, 2026 registrations, downloaded Oct. 17, 2026. Registrations name the client, not the issues lobbied; compensation reports are separate and not yet pulled.
Projects
Registration
No state registration recorded on this page yet.