NextEra Energy
Juno Beach utility holding company, parent of Florida Power & Light. Florida political contributions since Jan. 1, 2025, each contributor counted separately: NextEra Energy political action committees: $49,000; NextEra Energy Capital Holdings (and “NextEra Energy” as filed): $6,775,500; Other NextEra-named companies: $113,200.
What the records show
- Raised its forecast of large-load demand at FPL to 8 GW by 2032. (DatacenterDynamics, “NextEra raises data center forecast to 8GW by 2032 at Florida subsidiary FPL”, July 28, 2026)
- Gave Friends of Byron Donalds PAC $500,000 on Dec. 19, 2025, and $500,000 on Feb. 19, 2026, filed as NextEra Energy Capital Holdings. (Florida Division of Elections, “Friends of Byron Donalds PAC, committee account 89043, contributions”, Oct. 16, 2026)
Florida political contributions
FPL’s own contributions are on its page. Each is totaled separately; they are not added together. A contribution records a transfer of money; it does not show what, if anything, the contributor sought or received.
NextEra Energy political action committees: $49,000
40 contributions to 34 Florida candidates and committees, under these contributor names as filed: NEXTERA ENERGY INC. POLITICAL ACTION COMMITTEE, NEXTERA ENERGY INC. POLITICAL ACTION COMMITTEE - FL, NEXTERA ENERGY PAC, NEXTERA ENERGY POLITICAL ACTION COMMITTEE, NEXTERA ENERGY POLITICAL ACTION COMMITTEE - FL, NEXTERA ENERGY, INC POLITICAL ACTION COMMITTEE - FL, NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL, NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE-FL.
| Quiet Professionals FL (PAC) | 1 | $10,000 |
| Hodgers, Brian (REP)(STR) | 2 | $2,000 |
| Boyles, Nathan (REP)(STR) | 2 | $2,000 |
| Greco, Sam (REP)(STR) | 2 | $2,000 |
| Melo, Lauren Uhlich (REP)(STS) | 2 | $2,000 |
| Jonsson, Jennifer Kincart (REP)(STR) | 2 | $2,000 |
| Albert, Jonathan (REP)(STR) | 2 | $2,000 |
| Oliver, Vanessa (REP)(STR) | 1 | $1,000 |
| Abbott, Shane (REP)(STR) | 1 | $1,000 |
| Benarroch, Yvette (REP)(STR) | 1 | $1,000 |
| Chambliss, Kevin (DEM)(STR) | 1 | $1,000 |
| Giallombardo, Mike (REP)(STR) | 1 | $1,000 |
| Maggard, Randy (REP)(STR) | 1 | $1,000 |
| Persons-Mulicka, Jenna (REP)(STR) | 1 | $1,000 |
| Salzman, Michelle (REP)(STR) | 1 | $1,000 |
| Skidmore, Kelly (DEM)(STR) | 1 | $1,000 |
| Massullo, Ralph E. (REP)(STS) | 1 | $1,000 |
| Young, Ra'Shon (DEM)(STR) | 1 | $1,000 |
| Mayfield, Debbie (REP)(STS) | 1 | $1,000 |
| Trabulsy, Dana (REP)(STR) | 1 | $1,000 |
| Jacques, Berny (REP)(STR) | 1 | $1,000 |
| Owen, Michael (REP)(STR) | 1 | $1,000 |
| Baker, Jessica (REP)(STR) | 1 | $1,000 |
| Tuck, Kaylee (REP)(STR) | 1 | $1,000 |
| Holcomb, Jeff (REP)(STR) | 1 | $1,000 |
| Johansson, Jake (REP)(STS) | 1 | $1,000 |
| Lago, Frank (REP)(STR) | 1 | $1,000 |
| Buchanan, James (REP)(STS) | 1 | $1,000 |
| Weinberger, Megan (REP)(STR) | 1 | $1,000 |
| Kendall, Kim (REP)(STR) | 1 | $1,000 |
| Burton, Colleen (REP)(STS) | 1 | $1,000 |
| Cassel, Hillary (REP)(STR) | 1 | $1,000 |
| Holley, Hilary (REP)(STR) | 1 | $1,000 |
| Tramont, Chase (REP)(STR) | 1 | $1,000 |
Every contribution (40)
| Date | Recipient | Amount | Name as filed | Type |
|---|---|---|---|---|
| Sept. 28, 2026 | Albert, Jonathan (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 28, 2026 | Boyles, Nathan (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 28, 2026 | Burton, Colleen (REP)(STS) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 28, 2026 | Cassel, Hillary (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 28, 2026 | Greco, Sam (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 28, 2026 | Hodgers, Brian (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 28, 2026 | Holley, Hilary (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 28, 2026 | Jonsson, Jennifer Kincart (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE-FL | Check |
| Sept. 28, 2026 | Melo, Lauren Uhlich (REP)(STS) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 28, 2026 | Tramont, Chase (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| July 3, 2026 | Kendall, Kim (REP)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| June 29, 2026 | Weinberger, Megan (REP)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| June 26, 2026 | Albert, Jonathan (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC POLITICAL ACTION COMMITTEE - FL | Check |
| June 26, 2026 | Buchanan, James (REP)(STS) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| May 5, 2026 | Lago, Frank (REP)(STR) | $1,000.00 | NEXTERA ENERGY POLITICAL ACTION COMMITTEE | Check |
| Jan. 13, 2026 | Johansson, Jake (REP)(STS) | $1,000.00 | NEXTERA ENERGY INC. POLITICAL ACTION COMMITTEE | Check |
| Jan. 12, 2026 | Holcomb, Jeff (REP)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| Jan. 12, 2026 | Jonsson, Jennifer Kincart (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE-FL | Check |
| Jan. 6, 2026 | Tuck, Kaylee (REP)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| Dec. 30, 2025 | Baker, Jessica (REP)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| Nov. 10, 2025 | Jacques, Berny (REP)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| Nov. 10, 2025 | Owen, Michael (REP)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| Sept. 30, 2025 | Boyles, Nathan (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 30, 2025 | Greco, Sam (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 30, 2025 | Melo, Lauren Uhlich (REP)(STS) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 30, 2025 | Trabulsy, Dana (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 23, 2025 | Mayfield, Debbie (REP)(STS) | $1,000.00 | NEXTERA ENERGY POLITICAL ACTION COMMITTEE - FL | Check |
| Sept. 16, 2025 | Young, Ra'Shon (DEM)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| Sept. 5, 2025 | Massullo, Ralph E. (REP)(STS) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| May 22, 2025 | Hodgers, Brian (REP)(STR) | $1,000.00 | NEXTERA ENERGY INC. POLITICAL ACTION COMMITTEE | Check |
| March 3, 2025 | Abbott, Shane (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| March 3, 2025 | Benarroch, Yvette (REP)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| March 3, 2025 | Chambliss, Kevin (DEM)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| March 3, 2025 | Giallombardo, Mike (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| March 3, 2025 | Maggard, Randy (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| March 3, 2025 | Persons-Mulicka, Jenna (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| March 3, 2025 | Salzman, Michelle (REP)(STR) | $1,000.00 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE - FL | Check |
| March 3, 2025 | Skidmore, Kelly (DEM)(STR) | $1,000.00 | NEXTERA ENERGY PAC | Check |
| Feb. 28, 2025 | Oliver, Vanessa (REP)(STR) | $1,000.00 | NEXTERA ENERGY POLITICAL ACTION COMMITTEE - FL | Check |
| Feb. 11, 2025 | Quiet Professionals FL (PAC) | $10,000.00 | NEXTERA ENERGY INC. POLITICAL ACTION COMMITTEE - FL | Check |
Source: Florida Division of Elections, contributor search, all candidates and committees, Jan. 1, 2025 – Oct. 16, 2026; raw files saved as returned: search-contributor-nextera-2026-10-16.txt.
NextEra Energy Capital Holdings (and “NextEra Energy” as filed): $6,775,500
227 contributions to 115 Florida candidates and committees, under these contributor names as filed: NEXTERA CAPITAL HOLDINGS INC, NEXTERA ENERGY, NEXTERA ENERGY CAP HOLD INC, NEXTERA ENERGY CAPITAL HOLDIGS, NEXTERA ENERGY CAPITAL HOLDING, NEXTERA ENERGY CAPITAL HOLDING INC, NEXTERA ENERGY CAPITAL HOLDINGS, NEXTERA ENERGY CAPITAL HOLDINGS INC, NEXTERA ENERGY CAPITAL HOLDINGS INC., NEXTERA ENERGY CAPITAL HOLDINGS, INC, NEXTERA ENERGY CAPITAL HOLDINGS, INC., NEXTERA ENERGY CAPITAL HOLDINS INC, NEXTERA ENERGY CAPITOL HOLDINGS INC., NEXTERA ENERGY CAPITOL HOLDINGS, INC, NEXTERA ENERGY CAPTIAL HOLDINGS INC.
| Florida Republican Senatorial Campaign C (PAP) | 15 | $1,425,000 |
| Florida House Republican Campaign Commit (PAP) | 13 | $1,150,000 |
| Friends of Byron Donalds PAC (PAC) | 2 | $1,000,000 |
| Republican Party of Florida (PTY) | 6 | $370,000 |
| Florida Democratic Legislative Campaign (PAP) | 3 | $258,000 |
| Florida House Democratic Campaign Commit (PAP) | 4 | $225,000 |
| Friends of Wilton Simpson (PAC) | 3 | $200,000 |
| Future Florida (PAC) | 2 | $125,000 |
| Friends of Jim Boyd (PAC) | 2 | $100,000 |
| Panhandle Prosperity (PAC) | 2 | $100,000 |
| Citizens for Solutions (PAC) | 5 | $95,000 |
| Living Life With Purpose (PAC) | 3 | $95,000 |
| Advancing Florida Agriculture (PAC) | 2 | $75,000 |
| Friends of Ben Albritton (PAC) | 2 | $75,000 |
| Friends of Joe Gruters (PAC) | 3 | $75,000 |
| Conservatives for a Better Florida (PAC) | 2 | $75,000 |
| Friends of Jennifer Canady (PAC) | 3 | $55,000 |
| Florida Farmers and Ranchers United (PAC) | 4 | $55,000 |
| Friends of Blaise Ingoglia (PAC) | 3 | $50,000 |
| Building On Your Dreams Political Commit (PAC) | 1 | $50,000 |
| Friends of Mack Bernard PC (PAC) | 3 | $45,000 |
| Friends of Nick DiCeglie (PAC) | 3 | $45,000 |
| Defending Conservatism and Democracy (PAC) | 2 | $40,000 |
| Buchanan For Florida (PAC) | 3 | $30,000 |
| Friends of Corey Simon (PAC) | 2 | $30,000 |
| EC-PAC (PAC) | 3 | $30,000 |
| Friends of Jonathan Martin (PAC) | 2 | $30,000 |
| Vision & Integrity for Florida (PAC) | 3 | $30,000 |
| John Snyder for Florida (PAC) | 4 | $26,000 |
| Florida Green PAC (PAC) | 1 | $25,000 |
| Taxpayers for Better Schools (PAC) | 1 | $25,000 |
| Disciplined Leadership (PAC) | 1 | $25,000 |
| Citizens Against Wasteful Spending PC (PAC) | 1 | $25,000 |
| A Bolder Florida (PAC) | 2 | $25,000 |
| Florida Democratic Party (PTY) | 1 | $25,000 |
| Working Together For Florida PAC (PAC) | 1 | $25,000 |
| Leadership for Florida (PAC) | 2 | $25,000 |
| Women Building the Future (PAC) | 2 | $20,000 |
| Florida Strong Finish (PAC) | 2 | $20,000 |
| Citizens Helping Improve Policy (PAC) | 3 | $20,000 |
| Committee for a Greater Miami (PAC) | 2 | $20,000 |
| Fentrice for Florida PC (PAC) | 4 | $20,000 |
| Protect Our Florida Values (PAC) | 2 | $20,000 |
| Keep Florida Moving Forward (PAC) | 2 | $15,000 |
| Friends of Traci Koster (PAC) | 3 | $15,000 |
| Better Jacksonville Committee (PAC) | 2 | $15,000 |
| Friends of Mike Giallombardo (PAC) | 3 | $15,000 |
| Growing Florida's Leadership (PAC) | 2 | $15,000 |
| Friends of David Silvers (PAC) | 2 | $15,000 |
| Committee to Protect Northwest Florida (PAC) | 3 | $13,000 |
| Lake County Conservatives (PAC) | 3 | $12,500 |
| Freedom Leadership Fund (PAC) | 1 | $10,000 |
| Friends of Danny Alvarez (PAC) | 2 | $10,000 |
| Conservative Legacy Fund (PAC) | 1 | $10,000 |
| Believe In Florida PC (PAC) | 1 | $10,000 |
| Conservatives for Good Government (PAC) | 1 | $10,000 |
| Friends of Lauren Melo (PAC) | 2 | $10,000 |
| The Right Path For Florida (PAC) | 1 | $10,000 |
| Conservative Florida (PAC) | 1 | $10,000 |
| Better Lives For Floridians (PAC) | 1 | $10,000 |
| Friends of Sarasota (PAC) | 2 | $10,000 |
| Dade Families First PC (PAC) | 1 | $10,000 |
| Friends of Colleen Burton (PAC) | 1 | $10,000 |
| Friends of Debbie Mayfield (PAC) | 1 | $10,000 |
| Liberty for Florida (PAC) | 1 | $10,000 |
| Friends of Kevin Chambliss (PAC) | 3 | $10,000 |
| Daley for Florida (PAC) | 2 | $10,000 |
| Pathway to Prosperity (PAC) | 1 | $10,000 |
| Floridians for Conservative Values (PAC) | 1 | $10,000 |
| 1 South Dade (PAC) | 1 | $10,000 |
| Common Sense Government (PAC) | 1 | $10,000 |
| Friends of Chris Nocco (PAC) | 1 | $10,000 |
| Strong Community (PAC) | 1 | $10,000 |
| Common Sense Conservatives (PAC) | 2 | $7,500 |
| Conservatives for Clean Water (PAC) | 1 | $7,500 |
| Friends of Jennifer Kincart Jonsson (PAC) | 2 | $7,500 |
| Fighting for the Future (PAC) | 2 | $5,000 |
| Liberated By Democracy (PAC) | 1 | $5,000 |
| Friends of Karen Gonzalez Pittman (PAC) | 2 | $5,000 |
| Floridians for Economic Leadership (PAC) | 1 | $5,000 |
| Florida Values Coalition (PAC) | 2 | $5,000 |
| Tiffany for Florida (PAC) | 1 | $5,000 |
| Principled Moral Conservatism (PAC) | 1 | $5,000 |
| Floridians for Economic Prosperity (PAC) | 1 | $5,000 |
| Conservative Majority Florida (PAC) | 2 | $5,000 |
| True Freedom PC (PAC) | 1 | $5,000 |
| Getting it Done for Florida (PAC) | 1 | $5,000 |
| Heavens to Oceans (H2O) (PAC) | 1 | $5,000 |
| Friends of Christina Lambert (PAC) | 1 | $5,000 |
| Heartland Prosperity (PAC) | 1 | $5,000 |
| Local Economic Solutions Committee (PAC) | 1 | $5,000 |
| Protect Our Neighborhoods (PAC) | 1 | $5,000 |
| Voters for Positive Change (PAC) | 1 | $5,000 |
| Friends of Jon Maples (PAC) | 2 | $3,500 |
| Greater Florida Leadership Group PC (PAC) | 1 | $3,000 |
| Friends of Richard Gentry (PAC) | 1 | $2,500 |
| Representing You (PAC) | 1 | $2,500 |
| Voice of the People (PAC) | 1 | $2,500 |
| People First Leadership PC (PAC) | 1 | $2,500 |
| Building Stronger Communities (PAC) | 1 | $2,500 |
| Community First (PAC) | 1 | $2,500 |
| Prescription for Florida's Prosperity (PAC) | 1 | $2,500 |
| Mission Miami (PAC) | 1 | $2,500 |
| PASCO PAC (PAC) | 1 | $2,500 |
| Friends of Griff Griffitts (PAC) | 1 | $2,500 |
| Veterans for Florida (PAC) | 1 | $2,500 |
| First Coast Conservative Coalition (PAC) | 1 | $2,500 |
| Friends of Ryan Chamberlin (PAC) | 1 | $2,500 |
| Friends of Dana Trabulsy (PAC) | 1 | $2,500 |
| Let's Get Back to Basics (PAC) | 1 | $2,500 |
| Friends of Brian Hodgers (PAC) | 1 | $2,500 |
| Friends of Yvette Benarroch (PAC) | 1 | $2,500 |
| Engineering a Conservative Florida (PAC) | 1 | $2,500 |
| Ingoglia, Blaise (REP)(CFO) | 1 | $1,000 |
| Affectionately Building Communities PC (PAC) | 1 | $1,000 |
Every contribution (227)
| Date | Recipient | Amount | Name as filed | Type |
|---|---|---|---|---|
| Oct. 5, 2026 | Defending Conservatism and Democracy (PAC) | $25,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Oct. 5, 2026 | Living Life With Purpose (PAC) | $25,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| Oct. 4, 2026 | Citizens for Solutions (PAC) | $20,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| Sept. 30, 2026 | Daley for Florida (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Sept. 30, 2026 | Voters for Positive Change (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC | Check |
| Sept. 28, 2026 | Vision & Integrity for Florida (PAC) | $15,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| Sept. 18, 2026 | Protect Our Neighborhoods (PAC) | $5,000.00 | NEXTERA ENERGY | Check |
| Sept. 17, 2026 | Panhandle Prosperity (PAC) | $50,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Sept. 17, 2026 | Friends of Jonathan Martin (PAC) | $15,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC | Check |
| Sept. 17, 2026 | Florida Farmers and Ranchers United (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| Sept. 14, 2026 | Leadership for Florida (PAC) | $15,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| Sept. 14, 2026 | Friends of Kevin Chambliss (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS | Check |
| Sept. 10, 2026 | Friends of Mack Bernard PC (PAC) | $15,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS | Check |
| Sept. 9, 2026 | Strong Community (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Aug. 19, 2026 | Affectionately Building Communities PC (PAC) | $1,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Aug. 13, 2026 | John Snyder for Florida (PAC) | $1,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| Aug. 12, 2026 | Florida House Republican Campaign Commit (PAP) | $200,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| Aug. 10, 2026 | Committee for a Greater Miami (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Aug. 10, 2026 | John Snyder for Florida (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| Aug. 9, 2026 | Friends of Jon Maples (PAC) | $1,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| Aug. 9, 2026 | Friends of Jon Maples (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| Aug. 6, 2026 | Friends of Nick DiCeglie (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Aug. 5, 2026 | Fentrice for Florida PC (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS | Check |
| Aug. 4, 2026 | Friends of Mack Bernard PC (PAC) | $20,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| July 31, 2026 | Engineering a Conservative Florida (PAC) | $2,500.00 | NEXTERA ENERGY CAPTIAL HOLDINGS INC | Check |
| July 31, 2026 | Friends of Nick DiCeglie (PAC) | $20,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| July 30, 2026 | Florida Values Coalition (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| July 28, 2026 | Friends of Yvette Benarroch (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| July 28, 2026 | Lake County Conservatives (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| July 27, 2026 | Friends of Danny Alvarez (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| July 27, 2026 | Common Sense Conservatives (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| July 24, 2026 | Let's Get Back to Basics (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDIGS | Check |
| July 24, 2026 | Friends of Brian Hodgers (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| July 24, 2026 | Protect Our Florida Values (PAC) | $15,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| July 23, 2026 | Friends of Mike Giallombardo (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| July 23, 2026 | Friends of Jennifer Kincart Jonsson (PAC) | $5,000.00 | NEXTERA CAPITAL HOLDINGS INC | Check |
| July 23, 2026 | Florida Farmers and Ranchers United (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| July 23, 2026 | Friends of Dana Trabulsy (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| July 21, 2026 | Florida Republican Senatorial Campaign C (PAP) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| July 17, 2026 | EC-PAC (PAC) | $10,000.00 | NEXTERA ENERGY | Check |
| July 16, 2026 | Local Economic Solutions Committee (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| July 14, 2026 | Florida Democratic Legislative Campaign (PAP) | $150,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| July 14, 2026 | Florida House Republican Campaign Commit (PAP) | $200,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| July 14, 2026 | Florida House Democratic Campaign Commit (PAP) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC | Check |
| July 14, 2026 | Republican Party of Florida (PTY) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| July 10, 2026 | Friends of Ryan Chamberlin (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| June 30, 2026 | Fentrice for Florida PC (PAC) | $5,000.00 | NEXTERA ENERGY CAP HOLD INC | Check |
| June 26, 2026 | Florida Republican Senatorial Campaign C (PAP) | $150,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| June 26, 2026 | Leadership for Florida (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| June 26, 2026 | Heartland Prosperity (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| June 23, 2026 | Committee to Protect Northwest Florida (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| June 22, 2026 | Friends of Jennifer Canady (PAC) | $25,000.00 | NEXTERA ENERGY CAPITOL HOLDINGS, INC | Check |
| June 22, 2026 | Florida House Republican Campaign Commit (PAP) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| June 16, 2026 | Florida Republican Senatorial Campaign C (PAP) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| June 10, 2026 | Living Life With Purpose (PAC) | $50,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| June 3, 2026 | Friends of Chris Nocco (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| June 3, 2026 | Republican Party of Florida (PTY) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| June 2, 2026 | Friends of David Silvers (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| May 18, 2026 | A Bolder Florida (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| May 11, 2026 | Friends of Kevin Chambliss (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| May 5, 2026 | Florida House Republican Campaign Commit (PAP) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| April 30, 2026 | Friends of Karen Gonzalez Pittman (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| April 27, 2026 | Panhandle Prosperity (PAC) | $50,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| April 24, 2026 | Florida House Democratic Campaign Commit (PAP) | $50,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC | Check |
| April 21, 2026 | Friends of Joe Gruters (PAC) | $25,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| April 16, 2026 | Friends of Christina Lambert (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| April 16, 2026 | Citizens for Solutions (PAC) | $25,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| April 16, 2026 | Vision & Integrity for Florida (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| April 15, 2026 | Common Sense Government (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| April 14, 2026 | EC-PAC (PAC) | $10,000.00 | NEXTERA ENERGY | Check |
| April 10, 2026 | Florida Republican Senatorial Campaign C (PAP) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| April 3, 2026 | Fentrice for Florida PC (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | Check |
| April 1, 2026 | 1 South Dade (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| March 30, 2026 | Florida Republican Senatorial Campaign C (PAP) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| March 24, 2026 | Floridians for Conservative Values (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| March 23, 2026 | First Coast Conservative Coalition (PAC) | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Feb. 19, 2026 | Friends of Byron Donalds PAC (PAC) | $500,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Jan. 13, 2026 | Pathway to Prosperity (PAC) | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | Check |
| Jan. 12, 2026 | Vision & Integrity for Florida (PAC) | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
| Jan. 12, 2026 | Florida House Republican Campaign Commit (PAP) | $100,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | Check |
