Compare · Nov. 3, 2026
FL-01: side by side
The same eight questions for every candidate, answered from their own words and record. Pick who to compare; the link keeps your choice.
| Question | Tyler Leeana DavisNo party affiliation | Jimmy PatronisRepublican | Gay ValimontDemocrat |
|---|---|---|---|
| IsraelContinue U.S. military aid to Israel? | None found | SupportsDid · July 15, 2026 | None found |
| Iran & war powersRequire a vote of Congress before U.S. military action against Iran? | None found | OpposesDid · Sept. 15, 2026 | None found |
| TariffsBroad tariffs on imports? | None found | SupportsSaid · Feb. 25, 2026 | OpposesSaid · Oct. 17, 2026 |
| AI & data centersTax breaks and other incentives for data centers? | None found | None found | None found |
| Plate readers (Flock)Police use of automated license-plate readers? | None found | None found | None found |
| Health care costsExtend the enhanced Affordable Care Act premium tax credits? | None found | OpposesDid · Jan. 8, 2026 | None found |
| HousingIncrease federal funding or tax credits to build affordable housing? | None found | None found | SupportsSaid · Oct. 17, 2026 |
| Property insuranceShould Florida do more to hold down homeowners’ insurance rates? | SupportsSaid · Oct. 17, 2026 | SupportsSaid · June 20, 2018 | SupportsSaid · Oct. 17, 2026 |
| MoneyCampaign account, latest report | — | $4.4M raised | $276K raised |
Candidates are listed alphabetically. “None found” means we searched and found no public position; “Not yet checked” means nobody has looked yet. The short line under a label summarizes the evidence in our words; open the dated source for the record. Money: state contributions and loans are separate figures and are not added. Race page →