Compare · Nov. 3, 2026
FL-14: side by side
The same eight questions for every candidate, answered from their own words and record. Pick who to compare; the link keeps your choice.
| Question | Mike BeltranRepublican | Kathy CastorDemocrat · Incumbent | Salomon Hernandez, Sr.Write-in | Brian Keith LambertLibertarian | Keith VarianNo party affiliation |
|---|---|---|---|---|---|
| IsraelContinue U.S. military aid to Israel? | None found | SupportsDid · July 15, 2026 | None found | OpposesSaid · Oct. 13, 2026 | None found |
| Iran & war powersRequire a vote of Congress before U.S. military action against Iran? | None found | SupportsDid · Sept. 15, 2026 | None found | SupportsSaid · Oct. 17, 2026 | None found |
| TariffsBroad tariffs on imports? | None found | OpposesSaid · Feb. 20, 2026 | None found | None found | None found |
| AI & data centersTax breaks and other incentives for data centers? | None found | None found | None found | None found | None found |
| Plate readers (Flock)Police use of automated license-plate readers? | None found | None found | None found | None found | None found |
| Health care costsExtend the enhanced Affordable Care Act premium tax credits? | None found | SupportsSaid · Jan. 15, 2026 | None found | None found | None found |
| HousingIncrease federal funding or tax credits to build affordable housing? | None found | SupportsSaid · June 24, 2026 | None found | None found | None found |
| Property insuranceShould Florida do more to hold down homeowners’ insurance rates? | SupportsDid · May 25, 2022 | None found | None found | None found | None found |
| MoneyCampaign account, latest report | $2.6M raised | $4.5M raised | — | $11K raised | — |
Candidates are listed alphabetically. “None found” means we searched and found no public position; “Not yet checked” means nobody has looked yet. The short line under a label summarizes the evidence in our words; open the dated source for the record. Money: state contributions and loans are separate figures and are not added. Race page →