Compare · Nov. 3, 2026
FL-28: side by side
The same eight questions for every candidate, answered from their own words and record. Pick who to compare; the link keeps your choice.
| Question | Felipe EhrDemocrat | Carlos GimenezRepublican · Incumbent | Eddy RojasNo party affiliation |
|---|---|---|---|
| IsraelContinue U.S. military aid to Israel? | SupportsSaid · Dec. 13, 2023 | SupportsDid · July 15, 2026 | None found |
| Iran & war powersRequire a vote of Congress before U.S. military action against Iran? | None found | OpposesDid · Sept. 15, 2026 | None found |
| TariffsBroad tariffs on imports? | None found | SupportsDid · Feb. 11, 2026 | None found |
| AI & data centersTax breaks and other incentives for data centers? | OpposesSaid · Sept. 1, 2026 | None found | None found |
| Plate readers (Flock)Police use of automated license-plate readers? | None found | SupportsDid · Oct. 17, 2026 | None found |
| Health care costsExtend the enhanced Affordable Care Act premium tax credits? | SupportsSaid · Sept. 1, 2026 | MixedDid · Jan. 8, 2026 | None found |
| HousingIncrease federal funding or tax credits to build affordable housing? | None found | SupportsDid · Oct. 17, 2026 | None found |
| Property insuranceShould Florida do more to hold down homeowners’ insurance rates? | None found | None found | None found |
| MoneyCampaign account, latest report | $438K raised | $697K raised | — |
Candidates are listed alphabetically. “None found” means we searched and found no public position; “Not yet checked” means nobody has looked yet. The short line under a label summarizes the evidence in our words; open the dated source for the record. Money: state contributions and loans are separate figures and are not added. Race page →