Compare · Nov. 3, 2026
Florida U.S. Senate (special): side by side
The same eight questions for every candidate, answered from their own words and record. Pick who to compare; the link keeps your choice.
| Question | Neil GillespieNo party affiliation | Ashley MoodyRepublican · Incumbent | Angie NixonDemocrat |
|---|---|---|---|
| IsraelContinue U.S. military aid to Israel? | None found | SupportsDid · April 15, 2026 | OpposesSaid · Aug. 20, 2026 |
| Iran & war powersRequire a vote of Congress before U.S. military action against Iran? | None found | OpposesDid · Sept. 24, 2026 | SupportsSaid · Oct. 13, 2026 |
| TariffsBroad tariffs on imports? | None found | SupportsDid · Oct. 30, 2025 | None found |
| AI & data centersTax breaks and other incentives for data centers? | None found | None found | OpposesSaid · Oct. 13, 2026 |
| Plate readers (Flock)Police use of automated license-plate readers? | None found | None found | OpposesSaid · Oct. 13, 2026 |
| Health care costsExtend the enhanced Affordable Care Act premium tax credits? | None found | MixedDid · Dec. 11, 2025 | SupportsSaid · Oct. 13, 2026 |
| HousingIncrease federal funding or tax credits to build affordable housing? | None found | None found | SupportsSaid · Oct. 13, 2026 |
| Property insuranceShould Florida do more to hold down homeowners’ insurance rates? | None found | None found | MixedSaid · Oct. 13, 2026 |
| MoneyCampaign account, latest report | $13K raised | $13.3M raised | $975K raised |
Candidates are listed alphabetically. “None found” means we searched and found no public position; “Not yet checked” means nobody has looked yet. The short line under a label summarizes the evidence in our words; open the dated source for the record. Money: state contributions and loans are separate figures and are not added. Race page →