Political committee · Federal
Lower Costs Now
Lower Costs Now spends independently in federal races and reports that spending to the Federal Election Commission. In 2026 it has reported $70,981,765 in outside spending across 8 races.
Outside spending, 2026
Total
$70,981,765
For candidates
$33,264,207
Against candidates
$37,717,558
| Josh Turek (D) | Iowa U.S. Senate | $18,405,540 | $0 |
| Ken Paxton Jr. (R) | Texas U.S. Senate | $0 | $11,725,556 |
| Jon Husted (R) | Ohio U.S. Senate (special) | $0 | $9,499,907 |
| James Talarico (D) | Texas U.S. Senate | $6,702,886 | $0 |
| Roger Marshall (R) | Kansas U.S. Senate | $0 | $5,966,974 |
| Mike Rogers (R) | Michigan U.S. Senate | $0 | $5,046,059 |
| Adam Hamilton (D) | Kansas U.S. Senate | $5,017,666 | $0 |
| Mike Collins (R) | Georgia U.S. Senate | $0 | $3,375,983 |
| Mary Peltola (D) | Alaska U.S. Senate | $2,274,287 | $0 |
| Ashley Hinson (R) | Iowa U.S. Senate | $0 | $2,103,078 |
| Dan Osborn (I) | Nebraska U.S. Senate | $863,829 | $0 |
A candidate is listed when this group is among the 12 largest outside spenders for or against them. Spending is reported to the FEC as independent expenditures, primaries included.
Federal Election Commission, independent expenditure reports through Nov. 3, 2026. Spending for or against a candidate is reported separately from what the candidate raised, and the two are never added together.
Registration
Federal · Federal Election Commission
- Name as filed
- LOWER COSTS NOW
- FEC committee ID
- C00961276
- Registered as
- Independent expenditure-only committee (super PAC)
- State
- DC