Political committee · Federal
WinSenate
WinSenate spends independently in federal races and reports that spending to the Federal Election Commission. In 2026 it has reported $282,039,383 in outside spending across 10 races.
Outside spending, 2026
Total
$282,039,383
For candidates
$34,820,656
Against candidates
$247,218,727
| Jon Husted (R) | Ohio U.S. Senate (special) | $0 | $78,346,324 |
| Ashley Hinson (R) | Iowa U.S. Senate | $0 | $42,427,192 |
| Mike Rogers (R) | Michigan U.S. Senate | $0 | $33,993,628 |
| Susan Collins (R) | Maine U.S. Senate | $0 | $32,735,806 |
| Michael David Whatley (R) | North Carolina U.S. Senate | $0 | $21,609,707 |
| John Sununu (R) | New Hampshire U.S. Senate | $0 | $18,103,098 |
| Roger Marshall (R) | Kansas U.S. Senate | $0 | $14,054,464 |
| Abdul El-Sayed (D) | Michigan U.S. Senate | $12,538,320 | $0 |
| Sherrod Brown (D) | Ohio U.S. Senate (special) | $9,095,169 | $0 |
| Troy Dale Jackson (D) | Maine U.S. Senate | $5,357,236 | $0 |
| Josh Turek (D) | Iowa U.S. Senate | $5,273,436 | $0 |
| Dan Sullivan (R) | Alaska U.S. Senate | $0 | $4,713,372 |
| Cindy Hyde-Smith (R) | Mississippi U.S. Senate | $0 | $1,235,136 |
| Scott Colom (D) | Mississippi U.S. Senate | $1,000,000 | $0 |
| Chris Pappas (D) | New Hampshire U.S. Senate | $804,163 | $0 |
| Annie Andrews (D) | South Carolina U.S. Senate | $752,332 | $0 |
A candidate is listed when this group is among the 12 largest outside spenders for or against them. Spending is reported to the FEC as independent expenditures, primaries included.
Federal Election Commission, independent expenditure reports through Nov. 3, 2026. Spending for or against a candidate is reported separately from what the candidate raised, and the two are never added together.
Registration
Federal · Federal Election Commission
- Name as filed
- WINSENATE
- FEC committee ID
- C00865444
- Registered as
- Independent expenditure-only committee (super PAC)
- State
- DC