War economy · updated Nov. 6, 2026
Military-Industrial Tracker
Who builds the weapons, drones and surveillance systems, who services them, where the Pentagon’s contract money lands, and who else is buying. From federal contract records and credited reporting.
$30 billion or more$15 billion to $30 billion$5 billion to $15 billion$1 billion to $5 billionUnder $1 billion
States by contract dollars
$30 billion or more 4$15 billion to $30 billion 6$5 billion to $15 billion 15$1 billion to $5 billion 16Under $1 billion 10
Most contract dollars
Latest
3 updates
- EmbraerNamed land beside its Melbourne jet plant as a possible site for a U.S. line of its C-390 military transport. No site is chosen.
- PowerusA limited order from Pakistan’s defense ministry for drones, reported by The Standard of Hong Kong.
- 2,000-pound bombs for IsraelInformally notified to Congress at $2.8 billion, and stalled by a hold from Rep. Gregory Meeks.
Why we track it: public money pays for most of this industry, and the contracts, sales notices and ownership records are public. “Arms” here is neutral on offense, defense and surveillance: it covers weapons, drones, surveillance, service contractors, ship repair and parts.
Investigations and dossiers
U.S. military spending since 1940
Adjusted for inflation, U.S. defense outlays peaked at $1,092 billion in fiscal 1945, at the height of World War II. Since then the high was $757 billion in fiscal 2010. In fiscal 2025 the government spent $916 billion, or 3% of the economy, down from 13.8% in fiscal 1953 during the Korean War.
Source: Office of Management and Budget, Historical Tables, Table 6.1 (spreadsheet), national defense outlays, actual years. Pulled Nov. 6, 2026.
The U.S. and the other big military spenders since 1940
From 1940 through 2022 the United States spent $48.3 trillion on its military, in 2025 dollars. That is 2.1 times what the Soviet Union and Russia spent, and close to the combined $53.9 trillion of the Soviet Union and Russia, China, Germany, the United Kingdom, France, Japan and India. It is 36% of the $133.7 trillion spent by every country in the record.
- United States$997B
- China$314B
- Russia$149B
- Germany$88B
- India$86B
- United Kingdom$82B
- France$65B
- Japan$55B
From SIPRI, a different source with its own method, so these are not added to the totals.
Source: Correlates of War Project, National Material Capabilities (version 7, 2025), military expenditures, 1940–2022, in current U.S. dollars, restated in 2025 dollars with the GDP price index from OMB Historical Table 10.1. Germany is West and East combined for 1955–1990. Converting rubles and yuan at exchange rates gives rough figures, and Soviet numbers are outside estimates; the series drops sharply in 1989, when its Soviet source changes. The U.S. figures differ somewhat from the OMB outlays above, which count fiscal years and include Energy Department nuclear weapons work. 2024: SIPRI Military Expenditure Database. Pulled Nov. 6, 2026.
U.S. aid to Israel since 1948
Israel was founded in May 1948. The U.S. foreign aid record shows nothing for it until fiscal 1951; a $100 million Export-Import Bank loan in 1949 was a loan to be repaid and is not counted there. Since then the United States has obligated $159.0 billion in economic and military aid for Israel, or $325 billion in 2025 dollars. The usual year since 2019 is about $3.3 billion under the 10-year agreement signed in 2016.
Source: ForeignAssistance.gov, the U.S. foreign aid record (country file), Israel, obligations by fiscal year. Totals include the 1976 transition quarter. Missile-defense money in the Pentagon’s own budget is not counted here. 1949 loan: State Department, Foreign Relations of the United States, Aug. 15, 1949. Pulled Nov. 6, 2026.
What changed
- Oct. 2, 2026 Embraer. Named land beside its Melbourne jet plant as a possible site for a U.S. line of its C-390 military transport. No site is chosen. Source
- Oct. 1, 2026 Powerus. A limited order from Pakistan’s defense ministry for drones, reported by The Standard of Hong Kong. Source
- Sept. 16, 2026 2,000-pound bombs for Israel. Informally notified to Congress at $2.8 billion, and stalled by a hold from Rep. Gregory Meeks. Source
- Aug. 11, 2026 AIR at SunTrax. The Israeli-founded aircraft maker named FDOT’s Auburndale campus its U.S. headquarters. Terms are not public. Source
- July 23, 2026 Accelint. Opened an uncrewed boat site in Panama City Beach, expecting more than 50 jobs in two years. Source
- May 5, 2026 Orqa US. Launched with By Light to build drones for the Pentagon in Port Orange. Source
- April 21, 2026 Ondas. Its Israeli unit won a $10 million first order in Israel's defense ministry's $50 million border demining program. Source
- March 6, 2026 Repkon USA. Named principal contractor on 12,000 bomb bodies for Israel, $151.8 million estimated. REPKON says it made no direct sale. Source
- Dec. 29, 2025 Boeing. An $8.6 billion Pentagon contract for 25 F-15IA jets for Israel, with an option for 25 more. Source
- Nov. 21, 2025 Raytheon and Rafael. Their joint venture won $1.25 billion to supply Israel with Tamir missiles for Iron Dome, built in Arkansas. Source
Every state
| Alabama | 9 | $18.5B | $3,682 | Lockheed Martin Corporation, Northrop Grumman Systems Corporation, Defense Systems and Solutions | — |
| Alaska | 35 | $2.6B | $3,503 | Kiewit Infrastructure West Co, Petro Star Inc, Doyon Utilities LLC | — |
| Arizona | 7 | $22.9B | $3,207 | Raytheon Company, Triwest Healthcare Alliance Corp, Honeywell International Inc | — |
| Arkansas | 40 | $1.1B | $371 | General Dynamics-Ots Inc, Barnard Construction Company Incorporated, American Fuel Cell and Coated Fabrics Company LLC | — |
| California | 3 | $40.3B | $1,020 | The Boeing Company, General Atomics Aeronautical Systems Inc, Raytheon Company | — |
| Colorado | 12 | $10.1B | $1,748 | Lockheed Martin Corp, Sierra Nevada Company LLC, United Launch Services LLC | — |
| Connecticut | 4 | $34.9B | $9,678 | Electric Boat Corporation, RTX Corporation, Sikorsky Aircraft Corporation | — |
| Delaware | 51 | $189.9M | $192 | Stampede Ventures Inc, Sna International LLC, Caesar Rodney School District | — |
| District of Columbia | 17 | $7.8B | $11,352 | Dell Marketing L.P., Booz Allen Hamilton Inc, Deloitte Consulting Llp | — |
| Florida | 5 | $28.1B | $1,305 | Lockheed Martin Corporation, Northrop Grumman Systems Corporation, DRS Network & Imaging Systems LLC | Florida File |
| Georgia | 16 | $8.7B | $810 | Lockheed Martin Corp, Georgia Tech Applied Research Corp, International Auto Logistics LLC | — |
| Hawaii | 26 | $4.8B | $3,318 | Dragados/Hawaiian Dredging/Orion JV, Nan Inc, Hensel Phelps Construction Co | — |
| Idaho | 49 | $218.7M | $119 | Pkl Services Inc, Continuous Composites Inc, Bset LLC | — |
| Illinois | 18 | $7.8B | $608 | W S Darley & Co, Northrop Grumman Systems Corporation, Supplycore LLC | — |
| Indiana | 20 | $7.3B | $1,078 | Am General LLC, Rolls-Royce Corporation, Undersea Sensor Systems Inc | — |
| Iowa | 27 | $4.1B | $1,299 | Rockwell Collins Inc, Msm Group North America Inc, American Ordnance LLC | — |
| Kansas | 38 | $1.6B | $550 | Textron Aviation Inc, Leading Technology Composites Inc, General Electric Company | — |
| Kentucky | 14 | $10.0B | $2,220 | Humana Government Business Inc, Lockheed Martin Corporation, Bechtel Parsons Blue Grass, A Joint Venture | — |
| Louisiana | 30 | $3.8B | $806 | Textron Systems Corp, Placid Refining Company LLC, Bollinger Shipyards Lockport, L.l.c | — |
| Maine | 31 | $3.7B | $2,732 | Bath Iron Works Corporation, Martins Point Health Care Inc, 381 Constructors | — |
| Maryland | 8 | $20.2B | $3,277 | The Johns Hopkins University Applied Physics Laboratory LLC, Tcom, L.P., Leidos Inc | — |
| Massachusetts | 10 | $18.2B | $2,584 | Raytheon Company, General Electric Company, Massachusetts Institute of Technology | — |
| Michigan | 22 | $7.1B | $701 | General Dynamics Land Systems Inc, Renk America LLC, Gm Defense LLC | — |
| Minnesota | 37 | $1.9B | $334 | Northrop Grumman Systems Corporation, BAE Systems Land & Armaments L.P., Alliant Techsystems Operations LLC | — |
| Mississippi | 19 | $7.5B | $2,530 | Huntington Ingalls Incorporated, Bollinger Mississippi Shipbuilding LLC, V2x Aerospace LLC | — |
| Missouri | 11 | $12.0B | $1,943 | The Boeing Company, Olin Winchester LLC, DRS Sustainment Systems Inc | — |
| Montana | 46 | $443.2M | $409 | Archer Western Federal JV, S & K Aerospace LLC, S & K Federal Services LLC | — |
| Nebraska | 45 | $601.3M | $307 | Peraton Enterprise Solutions LLC, Peraton Inc, Science Applications International Corporation | — |
| Nevada | 36 | $2.2B | $696 | Sierra Nevada Company LLC, Jt4 LLC, Hii Mission Technologies Corp | — |
| New Hampshire | 34 | $3.0B | $2,173 | BAE Systems Information and Electronic Systems Integration Inc, Sig Sauer Inc, BAE Systems Information & Electronic Systems Integration Inc | — |
| New Jersey | 23 | $7.0B | $750 | Lockheed Martin Corporation, Asrc Federal Facilities Logistics LLC, Triman Industries Inc | — |
| New Mexico | 39 | $1.2B | $559 | Applied Research Associates Inc, Booz Allen Hamilton Inc, Southwest Range Services LLC | — |
| New York | 13 | $10.0B | $495 | Lockheed Martin Corporation, L3Harris Global Communications Inc, L3Harris Technologies Inc | — |
| North Carolina | 24 | $6.1B | $582 | Ashbritt Inc, Bering Straits Global Innovations LLC, Jbw Group LLC | — |
| North Dakota | 47 | $365.6M | $469 | Barnard Construction Company Incorporated, Dubuque Barge and Fleeting Service Co, United Crane and Excavation Inc | — |
| Ohio | 21 | $7.1B | $599 | General Electric Company, Marathon Petroleum Company LP, University of Dayton | — |
| Oklahoma | 25 | $5.3B | $1,350 | The Boeing Company, BL Harbert International LLC, Harper Construction Company Inc | — |
| Oregon | 41 | $1.0B | $245 | Vigor Marine LLC, Vigor Works LLC, Teledyne Flir Defense Inc | — |
| Pennsylvania | 6 | $25.9B | $1,996 | Amerisourcebergen Drug Corp, BAE Systems Land & Armaments L.P., Bechtel Plant Machinery Inc | — |
| Rhode Island | 42 | $773.1M | $704 | Seacorp LLC, Rite-Solutions Inc, Mclaughlin Research Corporation | — |
| South Carolina | 32 | $3.7B | $726 | Amentum Services Inc, So-Pak-Co. Inc, Scientific Research Corporation | — |
| South Dakota | 48 | $341.7M | $385 | Federal Contracting Inc, Rosenbauer America LLC, Conti Federal Services LLC | — |
| Tennessee | 33 | $3.0B | $438 | BAE Systems Ordnance Systems Inc, Beyond New Horizons LLC, Federal Express Corporation | — |
| Texas | 1 | $69.8B | $2,397 | Lockheed Martin Corporation, Bell Textron Inc, L3Harris Technologies Integrated Systems L.P. | — |
| Utah | 29 | $3.9B | $1,198 | Northrop Grumman Systems Corp, L3 Technologies Inc, Advantaged Solutions LLC | — |
| Vermont | 44 | $746.4M | $1,161 | General Dynamics-Ots Inc, Science Applications International Corporation, Globalfoundries U.s. 2 LLC | — |
| Virginia | 2 | $57.7B | $6,684 | Atlantic Diving Supply Inc, Huntington Ingalls Inc, Lockheed Martin Corporation | — |
| Washington | 15 | $8.9B | $1,150 | The Boeing Company, Kiewit-Alberici Siop Macc Ajv, Metro Machine Corp | — |
| West Virginia | 43 | $771.6M | $430 | Northrop Grumman Systems Corp, Greenbrier Government Solutions Inc, Civil-Military Innovation Institute Inc | — |
| Wisconsin | 28 | $4.1B | $698 | Oshkosh Defense LLC, Amtec Corporation, Marinette Marine Corporation | — |
| Wyoming | 50 | $197.0M | $342 | Hensel Phelps Construction Co, Tetra Tech Inc, Recco Inc | — |
Per-resident figures use USAspending’s population.
Who gets the most
| Lockheed Martin Corporation | $61.1B |
| Electric Boat Corporation | $21.4B |
| Raytheon Company | $17.6B |
| The Boeing Company | $10.7B |
| Amerisourcebergen Drug Corp | $7.4B |
| RTX Corporation | $7.3B |
| Humana Government Business Inc | $6.5B |
| Atlantic Diving Supply Inc | $5.8B |
| Sikorsky Aircraft Corporation | $4.9B |
| Huntington Ingalls Incorporated | $4.6B |
| BAE Systems Land & Armaments L.P. | $4.3B |
| Huntington Ingalls Inc | $4.2B |
| Triwest Healthcare Alliance Corp | $3.5B |
| Amentum Services Inc | $3.5B |
| Booz Allen Hamilton Inc | $3.2B |
All Defense Department contracts, including drug distribution and health care.
How this map is built
These are prime contract obligations recorded in USAspending for the Defense Department, by place of performance. They leave out classified work and subcontracts. A contract’s place of performance can be a company’s office: Repkon USA’s Kentucky TNT plant is recorded in Tampa. Fiscal 2025: Oct. 1, 2024, through Sept. 30, 2025. We pulled the figures from USAspending on Nov. 6, 2026. They count every Defense Department contract, so a state’s total also includes construction, fuel, food and health care. A high total does not by itself show weapons work.
Have a contract, sale notice or ownership record? Send it to tips@signaldata.org.